Sign up to stay up to date on the Colorado Springs Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2220 E La Salle St Unit 107 4 4 1,859 $340,000 $182 Unknown
23 W Brookside St 5 3 2,772 $615,000 $221 Unknown
8020 Firecracker Trl 3 3 1,887 $435,000 $230 Unknown
5540 Lantana Cir 5 3 2,011 $435,000 $216 Unknown
1011 N Arcadia St 2 1 802 $410,000 $511 Unknown
6375 Bismark Rd 3 2 1,276 $350,000 $274 Unknown
1326 S Canoe Creek Dr 5 4 2,739 $480,000 $175 Unknown
239 Elmwood Dr 3 2 1,600 $430,000 $268 Unknown
3928 E Pikes Peak Ave 3 1 888 $309,999 $349 Unknown
9187 Glitter Way 3 3 2,835 $879,000 $310 Unknown
7080 Knapp Dr 2 2 1,058 $443,655 $419 Unknown
4537 Fenton Rd 3 2 1,272 $405,000 $318 Unknown
5968 Torrisdale Vw 3 3 2,088 $535,000 $256 Unknown
2338 Jeanette Way 3 2 1,081 $359,900 $332 1 day
2338 Jeanette Way 3 2 1,081 $359,900 $332 Unknown
7821 Moore Dr 3 3 2,661 $535,400 $201 Unknown
3817 N Midsummer Lane 4 3 2,002 $519,500 $259 1 day
4420 Cherry Oak Ct 4 3 1,693 $450,000 $265 Unknown
8711 Shorewood Dr 3 3 1,699 $647,605 $381 Unknown
8215 Poco Rd 6 6 5,587 $2,207,123 $395 Unknown
3817 N Midsummer Ln 4 3 2,059 $519,500 $252 Unknown
9404 Oro City Loop 3 3 1,643 $414,999 $252 Unknown
4376 New Santa Fe Trl 5 4 3,260 $850,000 $260 Unknown
1011 N Arcadia Street 2 1 802 $410,000 $511 0 days
4376 New Santa Fe Trail 5 4 3,226 $850,000 $263 1 day
4325 Poplar Brook Dr 3 2 1,271 $409,000 $321 Unknown
1930 W Yampa St N/A N/A N/A $490,000 Unknown Unknown
5637 Cross Creek Dr 5 4 3,197 $570,000 $178 Unknown
5637 Cross Creek Drive 5 4 3,147 $570,000 $181 1 day
1915 Wynkoop Dr 3 2 2,662 $375,000 $140 Unknown
7516 Amberly Dr 5 4 3,426 $585,000 $170 Unknown
3665 Dogwood Dr 3 1 931 $199,900 $214 Unknown
2329 Revere Lane 2 1 1,035 $389,000 $375 1 day
2329 Revere Ln 2 1 1,035 $389,000 $375 Unknown
415 Allegheny Dr 3 3 2,670 $579,000 $216 Unknown
6215 Desoto Dr 3 2 1,272 $400,000 $314 Unknown
xx Xx N Chelton Rd N/A N/A N/A $265,000 Unknown Unknown
xxx Xxx N Chelton Rd N/A N/A N/A $265,000 Unknown Unknown
2405 Linenhall Ct 5 4 3,322 $653,000 $196 Unknown
6376 Laud Point 3 3 1,697 $482,804 $284 1 day
463 Mountain Pass Vw 4 4 3,167 $975,000 $307 Unknown
14783 Latrobe Ct 6 4 3,531 $795,000 $225 Unknown
1915 Wynkoop Drive 3 2 1,331 $375,000 $281 1 day
934 Bowser Dr 4 2 1,332 $399,900 $300 Unknown
6376 Laud Pt 3 3 1,697 $482,804 $284 Unknown
1044 Lutheran Way 2 2 994 $230,000 $231 Unknown
6780 Wild Indigo Dr 4 4 2,783 $510,000 $183 Unknown
1710 Alexander Lane 3 2 1,626 $365,000 $224 1 day
6780 Wild Indigo Drive 4 4 2,783 $510,000 $183 1 day
6572 Vedder Dr 5 4 2,673 $425,000 $158 Unknown
Average: 3.6 3.0 2,386 $601,749 $247 95 days
Viewing 1 - 50 of 4696
Viewing 1 - 50 of 4696
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5020 Turquoise Dr 3 3 2,650 $710,000 $267 Unknown
2419 Virgo Drive 3 3 1,893 $550,000 $290 4 days
2419 Virgo Dr 3 3 1,894 $550,000 $290 Unknown
7331 Corsicana Dr 4 3 3,006 $545,000 $181 Unknown
609 Stevens Ave 2 1 928 $310,000 $334 Unknown
950 Carlson Dr 4 3 2,438 $575,000 $235 Unknown
2129 Pheasant Pl 4 2 1,419 $415,000 $292 Unknown
4848 Chaparral Rd 3 2 1,421 $379,900 $267 Unknown
6153 Miramont St 3 2 1,152 $375,000 $325 Unknown
695 Seawell Dr 5 3 2,718 $450,000 $165 Unknown
2366 Distinctive Dr 4 2 2,506 $400,000 $159 Unknown
530 Bickley St 4 3 2,158 $375,000 $173 Unknown
411 Lakewood Cir Unit C313 1 1 576 $130,000 $225 Unknown
1060 Hill Cir 2 2 1,410 $645,000 $457 Unknown
2366 Distinctive Drive 4 3 2,506 $400,000 $159 8 days
14324 Eagle Villa Grv 4 3 3,524 $699,000 $198 Unknown
5126 Pring Ranch Rd 5 3 3,141 $659,900 $210 Unknown
1470 Gold Hill Mesa Dr 3 3 1,484 $384,900 $259 Unknown
1470 Gold Hill Mesa Drive 3 3 1,484 $384,900 $259 9 days
2807 Hayman Terrace 3 2 1,005 $369,000 $367 9 days
2807 Hayman Ter 3 2 1,005 $369,000 $367 Unknown
2030 Rusty Hinge Dr 4 3 1,976 $442,000 $223 Unknown
8374 David Rudabaugh Dr 5 4 1,950 $822,717 $421 Unknown
1343 Chesham Cir 3 3 2,476 $495,000 $199 Unknown
2866 Deliverance Dr 4 3 2,322 $439,900 $189 Unknown
6718 Granite Peak Dr 6 4 3,211 $599,000 $186 Unknown
1845 Anasazi Ct 6 4 3,188 $839,000 $263 Unknown
10128 Antelope Ravine Dr 4 3 1,950 $908,000 $465 Unknown
9510 Morgan Rd 5 3 2,316 $700,000 $302 Unknown
4900 Deer Haven Vw 3 3 1,840 $481,900 $261 Unknown
125 Ravenglass Way 6 5 4,855 $849,900 $175 Unknown
14324 Eagle Villa Grove 4 3 3,544 $699,000 $197 8 days
1759 Palmer Park Blvd 4 2 2,185 $400,000 $183 Unknown
1759 Palmer Park Boulevard 4 2 2,205 $400,000 $181 11 days
9192 Simmental Way 5 4 2,544 $566,900 $222 11 days
125 Ravenglass Way 6 5 4,855 $849,900 $175 10 days
7163 Cottonwood Tree Dr 4 4 3,123 $600,000 $192 Unknown
7785 Salt Fork Dr 3 3 1,572 $453,000 $288 Unknown
7785 Salt Fork Drive 3 3 1,572 $453,000 $288 11 days
2232 Chickhollow Dr 5 3 3,094 $495,000 $159 Unknown
1957 Bent Creek Dr 4 3 3,828 $1,500,000 $391 Unknown
1113 Maxwell St 3 1 882 $150,000 $170 Unknown
4531 La Cresta Dr 4 2 1,437 $350,000 $243 Unknown
1964 Ocaso Grv 2 2 1,045 $350,000 $334 Unknown
5580 Sample Way 4 3 3,081 $650,000 $210 Unknown
175 Broadmoor Hills Dr 5 4 3,992 $950,000 $237 Unknown
1201 Auburn Dr 4 3 2,724 $309,000 $113 Unknown
1027 De La Vista Ln 5 2 2,343 $269,000 $114 Unknown
2965 Maroon Bells Ave 3 3 1,619 $415,000 $256 Unknown
503 Sevilla Drive 3 2 1,330 $364,900 $274 15 days
Average: 3.6 2.9 2,250 $519,987 $236 113 days
Viewing 1 - 50 of 1241
Viewing 1 - 50 of 1241
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1370 Almagre Peak Dr 4 3 3,605 $675,000 $675,000 $187 Unknown 9/11/26
1370 Almagre Peak Drive 4 3 3,562 $675,000 $675,000 $189 32 days 9/11/26
2385 Courtney Dr 4 3 3,878 $1,200,000 $1,300,000 $335 Unknown 9/11/26
2385 Courtney Drive 4 3 3,876 $1,200,000 $1,300,000 $335 35 days 9/11/26
3325 Cedar Heights Dr 4 4 5,290 $1,350,000 $1,320,000 $249 Unknown 9/11/26
1805 Strasbourg Pt 3 3 1,809 $550,000 $650,000 $359 Unknown 9/11/26
1670 Hard Rock Pt 4 3 3,298 $650,000 $675,400 $204 Unknown 9/11/26
19825 Soaring Wing Drive 6 4 3,458 $1,050,000 $1,050,000 $303 42 days 9/11/26
19825 Soaring Wing Dr 6 4 3,838 $1,050,000 $1,050,000 $273 Unknown 9/11/26
4839 Rusty Nail Pt Unit 102 5 3 2,260 $292,500 $292,500 $129 Unknown 9/11/26
5348 Prominence Pt 3 3 1,376 $325,000 $310,900 $225 Unknown 9/11/26
5348 Prominence Point 3 3 1,376 $325,000 $310,900 $225 50 days 9/11/26
2504 Pine Valley View 6 4 3,742 $799,800 $750,000 $200 55 days 9/11/26
13725 Highline Drive 2 1 960 $389,999 $389,999 $406 56 days 9/11/26
13725 Highline Dr 2 1 960 $389,999 $389,999 $406 Unknown 9/11/26
18350 Woodhaven Dr 4 2 2,265 $730,000 $730,000 $322 Unknown 9/11/26
1700 Wood Ave 5 3 3,409 $1,450,000 $1,450,000 $425 Unknown 9/11/26
8310 Windfall Way 4 3 4,216 $975,000 $959,000 $227 Unknown 9/11/26
8310 Windfall Way 4 3 4,216 $975,000 $959,000 $227 64 days 9/11/26
18350 Woodhaven Drive 4 2 2,272 $730,000 $730,000 $321 59 days 9/11/26
6570 Tranters Creek Way 4 3 2,188 $473,470 $460,000 $210 Unknown 9/11/26
9116 Red Columbine Dr 5 3 2,616 $525,000 $515,000 $196 Unknown 9/11/26
3211 N Institute Street 3 1 984 $348,000 $345,000 $350 76 days 9/11/26
3211 N Institute St 3 1 984 $348,000 $345,000 $350 Unknown 9/11/26
5697 Torrisdale View 2 2 1,698 $485,000 $475,000 $279 77 days 9/11/26
5697 Torrisdale Vw 2 2 1,698 $485,000 $475,000 $279 Unknown 9/11/26
10249 Guild Ter 4 3 2,792 $730,000 $730,000 $261 Unknown 9/11/26
2440 Palmer Park Blvd Unit E3 2 1 714 $155,000 $143,000 $200 Unknown 9/11/26
8263 Silver Birch Drive 5 4 3,306 $550,000 $535,000 $161 86 days 9/11/26
720 4th Street 2 1 784 $47,500 $47,000 $59 90 days 9/11/26
8750 Tannenbaum Rd 5 4 3,451 $899,900 $860,000 $249 Unknown 9/11/26
510 Catalina Dr 4 3 2,199 $525,000 $525,000 $238 Unknown 9/11/26
15978 Cala Rojo Dr 5 4 3,243 $857,000 $824,000 $254 Unknown 9/11/26
5438 Oro Grande Dr 3 2 1,698 $414,000 $414,000 $243 Unknown 9/11/26
8675 Vanderwood Rd 3 3 2,791 $519,000 $510,000 $182 Unknown 9/11/26
735 Big Valley Dr 4 3 3,505 $675,000 $657,500 $187 Unknown 9/11/26
2359 Pine Valley Vw 4 3 3,634 $726,900 $700,000 $192 Unknown 9/11/26
4885 Hunters Run Na 4 2 2,129 $344,900 $350,000 $164 Unknown 9/11/26
417 E Kiowa St Unit 903 1 2 980 $179,000 $165,000 $168 Unknown 9/11/26
15978 Cala Rojo Drive 5 4 3,140 $857,000 $824,000 $262 107 days 9/11/26
6326 Laud Pt 3 3 1,858 $485,286 $485,286 $261 Unknown 9/10/26
1504 Lewis Ridge Vw 3 3 2,475 $725,000 $725,000 $292 Unknown 9/10/26
3645 Carefree Pl 3 3 2,319 $375,000 $375,000 $161 Unknown 9/10/26
6577 Rubicon Hts 3 3 1,550 $329,900 $335,000 $216 Unknown 9/10/26
975 Royal Crown Ln 4 4 2,567 $575,000 $575,000 $223 Unknown 9/10/26
1990 Powder River Dr 3 3 1,482 $489,000 $494,000 $333 Unknown 9/10/26
7436 Thorn Brush Way 5 4 3,849 $585,000 $585,000 $151 Unknown 9/10/26
812 N Institute St 4 2 2,111 $499,900 $499,900 $236 Unknown 9/10/26
812 N Institute Street 4 2 1,783 $499,900 $499,900 $280 40 days 9/10/26
147 Kirkstone Lane 4 4 3,516 $915,000 $874,000 $248 41 days 9/10/26
Average: 3.7 2.9 2,351 $542,792 $537,111 $235 85 days
Viewing 1 - 50 of 6944
Viewing 1 - 50 of 6944


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.