Sign up to stay up to date on the Colorado Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1602 Lehmberg Boulevard 3 3 2,510 $375,000 $149 0 days
6444 Deco Drive 4 3 3,614 $759,888 $210 0 days
No address 3 3 2,827 $495,000 $175 1 day
6778 Yocona Drive 4 3 2,800 $495,000 $176 0 days
3232 Blackwood Place 6 4 4,065 $790,000 $194 0 days
3631 Garland Court 4 2 1,801 $389,900 $216 0 days
4540 London Lane 4 2 2,025 $350,000 $172 1 day
1117 W Kiowa Street Unit 102 3 4 2,502 $549,000 $219 1 day
16990 Early Light Drive 6 4 4,004 $1,200,000 $299 1 day
No address 4 3 2,567 $1,195,000 $465 2 days
1915 Rimwood Drive 5 3 3,053 $569,000 $186 5 days
13370 Peregrine Way 5 8 7,802 $4,655,000 $596 1 day
3590 Rocky Knoll Drive 4 4 2,578 $550,000 $213 1 day
8623 Noreen Falls Drive 4 3 3,793 $748,023 $197 1 day
4675 Whimsical Drive 3 4 2,062 $329,900 $159 1 day
10186 Intrepid Way 3 2 1,468 $409,400 $278 1 day
4430 Songglen Circle 4 4 3,136 $525,000 $167 1 day
1831 Flintshire Street 2 3 1,216 $299,500 $246 2 days
930 Sunset Road 2 1 1,158 $425,000 $367 16 days
1007 Sunset Road 2 1 1,254 $350,000 $279 16 days
2312 Elite Terrace 3 4 2,129 $400,000 $187 3 days
No address 3 2 1,561 $350,000 $224 3 days
4907 Leland Point 2 2 1,177 $295,000 $250 2 days
4540 London Lane 4 2 2,092 $350,000 $167 2 days
1317 E Monument Street 4 2 2,798 $500,000 $178 2 days
7320 Woodmen Mesa Circle 6 4 3,650 $1,165,000 $319 2 days
1317 E Monument Street 4 4 N/A $500,000 Unknown 2 days
3925 Hermitage Drive 5 5 5,144 $1,100,000 $213 2 days
4320 Anvil Drive 3 3 1,482 $390,000 $263 0 days
S Peyton Highway N/A N/A N/A $634,500 Unknown 3 days
1095 Western Drive 3 2 1,216 $115,000 $94 3 days
No address N/A N/A 3,574 $639,900 $179 3 days
6550 Dublin Circle 4 3 1,748 $450,000 $257 2 days
10383 Grattage Grove 3 3 1,858 $562,815 $302 2 days
111 Ely Street 4 3 2,063 $400,000 $193 6 days
528 Potter Court 3 3 1,742 $365,000 $209 11 days
9211 Pennycress Drive 4 3 3,487 $641,725 $184 2 days
1304 Cumberland Street 4 2 1,421 $399,000 $280 3 days
2475 Faulkner Place 4 2 1,977 $400,000 $202 2 days
2410 Delta Drive 4 2 1,786 $380,000 $212 3 days
1304 Cumberland Street 4 2 1,421 $399,000 $280 2 days
6445 Dancing Star Way 4 3 2,155 $450,000 $208 2 days
6238 Cumbre Vista Way 4 3 3,543 $600,000 $169 3 days
4821 Ranch Drive 4 3 2,105 $499,900 $237 2 days
6552 Twin Falls Court 3 3 3,634 $760,000 $209 2 days
4102 Wyedale Way 5 4 3,527 $538,877 $152 2 days
7274 Pearly Heath Road 4 4 2,468 $500,000 $202 2 days
2218 Carmel Drive 5 2 1,838 $389,900 $212 2 days
6040 Gunshot Pass Drive 2 2 913 $280,000 $306 2 days
2410 Delta Drive 4 2 1,836 $380,000 $206 2 days
Average: 3.7 3.1 2,588 $651,720 $247 89 days
Viewing 1 - 50 of 2447
Viewing 1 - 50 of 2447
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2423 Hagerman Street 1 1 677 $269,900 $398 3 days
4225 Mesa Overlook Point 2 3 1,639 $395,000 $241 2 days
1453 Kirkham Street 3 3 2,508 $414,719 $165 3 days
2032 W Pikes Peak Avenue 2 1 435 $287,000 $659 6 days
3339 Skywatch Heights 3 3 4,155 $994,000 $239 6 days
4062 Silver Star Grove 4 3 2,266 $425,000 $187 9 days
6111 Meadowbank Lane 5 3 3,016 $485,000 $160 9 days
2730 King Street 3 3 2,653 $480,000 $180 8 days
5117 Janga Drive 5 3 2,806 $650,000 $231 10 days
2 E Columbia Street 6 5 6,685 $1,485,000 $222 9 days
5117 Janga Drive 5 3 3,945 $650,000 $164 9 days
1943 Mount Washington Avenue 2 1 730 $209,000 $286 9 days
1211 Moffat Circle 6 3 2,505 $425,000 $169 10 days
1625 Leoti Drive 3 2 1,584 $400,000 $252 9 days
4530 Lasater Trail 4 4 2,546 $480,000 $188 10 days
2319 Carmel Drive 3 2 1,480 $350,000 $236 10 days
4953 Copen Drive 3 2 1,342 $424,000 $315 11 days
75 N Curtis Road 3 2 1,296 $85,000 $65 11 days
3857 Tahoe Forest Lane 3 3 1,475 $410,000 $277 11 days
6438 Hawkeye Circle 4 3 2,913 $450,000 $154 11 days
4119 Park Haven View 3 3 2,274 $412,700 $181 12 days
323 Longfellow Drive 4 2 1,944 $350,000 $180 12 days
2806 Elm Meadow View 2 2 1,294 $517,000 $399 12 days
4835 Calverton Place 6 5 3,336 $739,000 $221 11 days
7770 Fargo Drive 4 4 2,827 $500,000 $176 10 days
6935 Sullivan Avenue 3 1 1,080 $225,000 $208 13 days
2415 Shaw Avenue 3 1 894 $294,900 $329 14 days
4630 La Cresta Drive 3 3 1,952 $430,000 $220 16 days
No address 4 2 1,152 $429,000 $372 17 days
405 Springfield Avenue 2 2 1,340 $299,900 $223 16 days
7039 Lolo Drive 4 4 2,848 $430,000 $150 18 days
3135 Orion Drive N/A N/A N/A $325,000 Unknown 18 days
1608 Pinon Glen Circle 2 2 1,557 $425,000 $272 17 days
6664 Monterey Pine Loop 4 3 1,871 $480,000 $256 18 days
6664 Monterey Pine Loop 4 3 2,575 $480,000 $186 17 days
5165 Bunk House Lane 5 3 2,887 $450,000 $155 31 days
2250 Bison Drive 3 1 1,112 $299,500 $269 18 days
2610 Roundtop Drive 4 2 1,762 $429,000 $243 18 days
3157 Starlight Circle 2 2 928 $225,000 $242 19 days
1553 Courtyard Heights 2 3 1,229 $349,000 $283 19 days
1233 N Hancock Avenue 3 1 1,848 $430,000 $232 23 days
745 E San Miguel Street 2 2 1,332 $485,000 $364 21 days
6220 Emma Lane 4 4 2,614 $479,900 $183 21 days
1405 Wynkoop Drive 3 2 1,450 $365,000 $251 22 days
1202 Lehmberg Boulevard 3 2 1,352 $379,900 $280 25 days
7403 Allens Park Drive 3 2 1,294 $450,000 $347 23 days
7403 Allens Park Drive 3 2 2,576 $450,000 $174 22 days
2215 Princeton Way 4 3 2,647 $397,000 $149 23 days
5632 Sonnet Heights 4 3 2,630 $450,000 $171 22 days
618 Rowe Lane 4 2 1,714 $370,000 $215 23 days
Average: 3.6 2.8 2,314 $519,179 $235 86 days
Viewing 1 - 50 of 557
Viewing 1 - 50 of 557
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
408 W Rockrimmon Boulevard Unit H 3 3 1,802 $350,000 $339,000 $188 21 days 12/8/23
1201 Soaring Eagle Drive 2 2 960 $230,000 $240,000 $250 23 days 12/8/23
218 Corliss Street 3 3 1,586 $360,000 $368,000 $232 35 days 12/8/23
5243 Meadowgreen Drive 4 3 1,920 $430,000 $440,000 $229 34 days 12/8/23
218 Corliss Street 3 3 2,174 $360,000 $368,000 $169 34 days 12/8/23
1415 Shadberry Court 3 2 1,632 $379,900 $379,900 $232 35 days 12/8/23
4449 Wordsworth Circle S 3 2 1,334 $365,000 $365,000 $273 43 days 12/8/23
18145 Woodhaven Drive 5 3 3,396 $650,000 $650,000 $191 43 days 12/8/23
18145 Woodhaven Drive 5 3 3,396 $650,000 $650,000 $191 42 days 12/8/23
4449 S Wordsworth Circle 3 2 1,334 $365,000 $365,000 $273 42 days 12/8/23
4633 Whirling Oak Way 3 3 2,444 $457,000 $447,000 $182 43 days 12/8/23
847 Salmon Pond Way 3 3 2,386 $574,900 $564,900 $236 49 days 12/8/23
1315 Bison Ridge Drive 4 3 2,256 $530,000 $505,000 $223 49 days 12/8/23
975 Harbourne Street 4 4 2,164 $390,000 $380,000 $175 52 days 12/8/23
1315 Bison Ridge Drive 4 3 3,576 $530,000 $505,000 $141 55 days 12/8/23
6240 Mach-1 Drive 4 3 2,072 $410,000 $408,000 $196 66 days 12/8/23
6240 Mach-1 Drive 4 3 1,968 $410,000 $408,000 $207 57 days 12/8/23
6015 Breeze Court 4 4 2,775 $450,000 $435,000 $156 63 days 12/8/23
1237 Soaring Eagle Drive 2 2 960 $225,000 $225,000 $234 79 days 12/8/23
4125 Sod House Trail 3 2 1,560 $359,000 $359,000 $230 77 days 12/8/23
1120 Beta Loop 4 3 2,726 $651,000 $666,000 $244 83 days 12/8/23
847 Salmon Pond Way 3 3 3,486 $564,900 $564,900 $162 80 days 12/8/23
7831 Brandy Circle 2 2 1,281 $325,000 $319,685 $249 81 days 12/8/23
7831 Brandy Circle 2 2 1,281 $325,000 $319,685 $249 85 days 12/8/23
85 Sunflower Road 3 2 1,296 $90,000 $87,000 $67 122 days 12/8/23
6521 Shadow Star Drive 3 3 1,832 $434,900 $434,900 $237 163 days 12/8/23
1712 Victorian Point 2 3 1,603 $400,000 $400,000 $249 168 days 12/8/23
1712 Victorian Point 2 3 1,603 $400,000 $400,000 $249 167 days 12/8/23
6521 Shadow Star Drive 3 3 1,832 $434,900 $434,900 $237 167 days 12/8/23
719 Seawell Drive 5 3 2,527 $475,000 $475,000 $187 167 days 12/8/23
10435 Finn Drive 4 3 3,626 $684,888 $682,000 $188 550 days 12/8/23
1039 Mount Werner Circle 4 2 1,824 $350,000 $365,000 $200 35 days 12/7/23
1039 Mt Werner Circle 4 2 912 $350,000 $365,000 $400 35 days 12/7/23
4447 Ranch Circle 4 3 2,316 $475,000 $480,000 $207 35 days 12/7/23
4447 Ranch Circle 4 3 2,041 $475,000 $480,000 $235 36 days 12/7/23
4747 Bella Collina Court 4 3 3,904 $1,095,000 $1,075,000 $275 35 days 12/7/23
1450 Gold Hill Mesa Drive 2 3 1,484 $433,900 $427,000 $287 41 days 12/7/23
1450 Gold Hill Mesa Drive 2 3 1,484 $433,900 $427,000 $287 41 days 12/7/23
2480 Linenhall Court 4 4 3,958 $690,000 $670,000 $169 42 days 12/7/23
2480 Linenhall Court 4 4 3,958 $690,000 $670,000 $169 46 days 12/7/23
9195 Chetwood Drive 5 4 3,431 $689,900 $676,000 $197 51 days 12/7/23
9195 Chetwood Drive 5 4 3,959 $689,900 $676,000 $170 57 days 12/7/23
4609 Keagster Drive 3 3 2,444 $430,000 $435,000 $177 51 days 12/7/23
216 Caprice Court 5 4 3,936 $650,000 $625,000 $158 54 days 12/7/23
10021 Thrive Lane 5 3 3,448 $675,000 $675,000 $195 56 days 12/7/23
10021 Thrive Lane 5 3 3,608 $675,000 $675,000 $187 56 days 12/7/23
7210 Goldfield Drive 4 2 1,800 $365,000 $365,000 $202 63 days 12/7/23
802 San Gabriel Place 3 2 1,148 $270,000 $240,000 $209 68 days 12/7/23
60 Stovel Circle 2 2 985 $259,900 $250,000 $253 92 days 12/7/23
60 Stovel Circle 2 2 985 $259,900 $250,000 $253 91 days 12/7/23
Average: 3.6 2.9 2,361 $524,039 $518,530 $232 67 days
Viewing 1 - 50 of 5736
Viewing 1 - 50 of 5736


The real estate listing information and related content displayed on this site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions