Sign up to stay up to date on the Fountain Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
950 Square Dance Lane 3 2 2,079 $385,000 $185 1 day
569 Corte Amino 3 3 1,616 $375,000 $232 1 day
11301 Pura Vida Way 3 3 1,367 $396,000 $289 2 days
217 E Missouri Avenue 3 1 936 $299,000 $319 3 days
108 Mojave Way 4 3 1,972 $360,000 $182 2 days
6783 Camino Del Rey 4 3 3,318 $465,000 $140 3 days
1082 Swayback Drive 4 3 2,628 $480,000 $182 3 days
8218 Watchmen Road 4 3 3,416 $525,000 $153 4 days
910 Lords Hill Drive 3 1 1,666 $300,000 $180 4 days
6580 S Highway 85/87 3 1 1,904 $399,900 $210 5 days
8338 Arbor Green Drive 4 4 2,164 $445,000 $205 5 days
9510 Bar B Road 3 2 1,040 $397,000 $381 6 days
7204 Trione Lane 4 3 2,353 $499,000 $212 6 days
8122 Meadowcrest Drive 3 3 1,493 $425,000 $284 8 days
7327 Coppermine Court 3 3 2,659 $493,500 $185 8 days
8122 Meadowcrest Drive 3 3 1,973 $425,000 $215 8 days
7306 Colonial Court 4 2 1,539 $385,000 $250 8 days
17610 Hanover Road 3 2 1,539 $320,000 $207 13 days
9422 Torecco Court 4 3 2,848 $469,500 $164 11 days
9510 Bar B Road 3 2 1,040 $397,000 $381 9 days
1209 Cailin Way 4 3 1,690 $405,000 $239 11 days
1710 Bonita Drive 4 2 1,628 $380,000 $233 9 days
8375 Newbury Way 4 3 2,480 $429,900 $173 9 days
410 N Santa Fe Avenue N/A N/A N/A $3 Unknown 10 days
7327 Carlin Grove 3 3 1,402 $335,500 $239 10 days
7386 Countryside Grove 3 3 1,507 $310,000 $205 12 days
21270 High Stakes View 2 2 1,092 $300,000 $274 12 days
No address 4 2 1,809 $290,000 $160 13 days
475 Winebrook Way 3 3 2,048 $430,000 $209 13 days
475 Winebrook Way 3 3 2,048 $430,000 $209 15 days
7170 Stowe Circle 3 3 2,220 $416,000 $187 15 days
313 Comanche Village Drive 3 2 1,262 $255,000 $202 16 days
No address 3 3 1,729 $453,000 $262 16 days
720 Rye Ridge Road 4 3 2,109 $479,900 $227 16 days
7365 Moab Court 4 3 2,781 $550,000 $197 17 days
430 Linda Vista Drive 4 3 2,545 $399,900 $157 17 days
No address 5 3 2,683 $485,000 $180 17 days
715 Baling Wire Way 5 3 2,824 $485,000 $171 17 days
7430 Countryside Grove 2 3 1,306 $279,000 $213 24 days
1409 Prado Drive 3 2 1,988 $365,000 $183 18 days
1409 Prado Drive 3 2 2,038 $365,000 $179 18 days
21 Sunnyland Loop 2 1 672 $96,000 $142 18 days
105 Mojave Way 2 1 924 $259,000 $280 19 days
2279 Anthem Place 3 3 2,551 $453,000 $177 22 days
8408 Dassel Drive 4 3 1,725 $399,900 $231 23 days
8265 Wagon Spoke Trail 4 3 2,081 $490,000 $235 24 days
408 N Santa Fe Avenue N/A N/A N/A $600,000 Unknown 25 days
9765 Wineglass Road 3 2 1,472 $415,000 $281 26 days
625 Blossom Field Road 3 1 1,022 $325,000 $318 26 days
10910 Double D Road 4 2 1,316 $445,000 $338 27 days
Average: 3.4 2.5 1,911 $1,028,345 $240 72 days
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
412 Rosewood Drive 3 1 1,119 $334,900 $299 12 days
11285 Falling Star Road 3 4 2,036 $459,900 $225 16 days
11285 Falling Star Road 3 4 2,756 $459,900 $166 16 days
9351 Bar B Road 4 2 1,259 $421,400 $334 17 days
6734 Pinedrops Court 4 4 3,320 $495,000 $149 19 days
108 Yearling Court 3 3 2,160 $395,000 $182 23 days
6734 Pinedrops Court 4 4 3,400 $495,000 $145 23 days
1293 Cailin Way 2 2 1,025 $375,000 $365 29 days
1293 Cailin Way 2 2 1,961 $375,000 $191 29 days
6662 Camino Del Rey 4 4 1,480 $460,000 $310 30 days
6662 Camino Del Rey 4 4 2,123 $460,000 $216 30 days
8833 Chalali Mesa Court 4 3 2,622 $455,000 $173 31 days
310 Calle Mesa 4 2 1,776 $419,000 $235 32 days
308 E Ohio Avenue 3 3 1,392 $285,000 $204 37 days
7010 Stowe Circle 4 3 2,194 $430,000 $195 37 days
208 N Vine Street 2 1 728 $279,500 $383 38 days
1568 Ancestra Drive 3 3 2,460 $405,000 $164 50 days
115 Mojave Way 3 2 1,342 $269,000 $200 47 days
1568 Ancestra Drive 3 3 1,230 $405,000 $329 43 days
7623 Fiona Lane 3 2 1,160 $365,000 $314 51 days
No address 4 3 2,266 $480,000 $211 51 days
323 Trapper Lane 2 2 884 $230,000 $260 52 days
10714 Traders Parkway 5 4 3,811 $535,000 $140 55 days
5607 Antelope Road 5 3 3,332 $525,000 $157 55 days
5607 Antelope Road 5 3 3,808 $525,000 $137 55 days
501 Corte Sol 4 2 1,687 $375,000 $222 57 days
20530 Camino Real Point 3 2 1,484 $365,000 $245 60 days
222 E Missouri Avenue 3 2 1,820 $430,000 $236 74 days
617 Bunting Avenue 3 2 1,257 $306,000 $243 75 days
350 Calle Mesa 3 2 1,664 $350,000 $210 75 days
350 Calle Mesa 3 2 1,664 $350,000 $210 76 days
9707 Carnival Lane 5 4 2,845 $499,900 $175 82 days
No address 4 2 1,809 $350,000 $193 85 days
20060 High Stakes View 4 2 1,809 $350,000 $193 86 days
7309 Loveland Avenue 4 2 1,786 $399,000 $223 94 days
19825 El Valle View 4 2 2,516 $270,000 $107 95 days
12665 Old Pueblo Road 3 N/A 1,344 $289,950 $215 145 days
7403 Little Chief Court 4 3 2,204 $450,000 $204 146 days
7403 Little Chief Court 4 3 2,204 $450,000 $204 146 days
7943 Morton Drive 5 4 2,800 $440,000 $157 155 days
238 W Iowa Avenue N/A N/A 1,440 $450,000 $312 247 days
Average: 3.5 2.7 1,999 $401,547 $220 63 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2144 Fountain Mesa Road 6 4 2,264 $325,000 $315,000 $139 41 days 9/22/23
7209 Cadenza Terrace 6 4 3,904 $520,000 $505,000 $129 112 days 9/22/23
7455 Bentwater Drive 5 3 2,480 $425,000 $425,000 $171 28 days 9/21/23
18505 Soapstone View N/A N/A N/A $39,000 $39,000 Unknown 56 days 9/20/23
342 Rosewood Drive 5 2 2,068 $315,000 $315,000 $152 60 days 9/20/23
9444 Castle Oaks Drive 3 3 3,525 $485,000 $485,000 $137 74 days 9/20/23
218 Lark Street 3 1 912 $300,000 $300,000 $328 75 days 9/20/23
218 Lark Street 3 1 912 $300,000 $300,000 $328 76 days 9/20/23
420 Calle Entrada 4 2 1,588 $370,000 $373,000 $234 22 days 9/15/23
420 Calle Entrada 4 2 1,588 $370,000 $373,000 $234 21 days 9/15/23
7375 Oakshire Way 5 5 2,726 $455,000 $460,000 $168 26 days 9/15/23
109 Patchwork Court 4 3 1,864 $390,000 $400,000 $214 42 days 9/15/23
1010 Grinde Drive 2 1 784 $280,000 $285,000 $363 55 days 9/15/23
5 Jemez Lane N/A N/A N/A $50,000 $50,000 Unknown 0 days 9/12/23
634 Autumn Place 3 2 1,443 $350,000 $360,000 $249 32 days 9/12/23
323 Trapper Lane 2 2 884 $230,000 $230,000 $260 39 days 9/12/23
7584 Sandy Springs Point 2 3 1,396 $325,000 $325,000 $232 45 days 9/12/23
8584 Indian Village Heights 3 2 1,643 $405,500 $415,000 $252 143 days 9/12/23
8584 Indian Village Heights 3 2 1,643 $405,500 $415,000 $252 143 days 9/12/23
8368 Firecracker Trail 5 4 3,367 $515,000 $505,000 $149 58 days 9/11/23
11224 Berry Farm Road 4 2 1,697 $389,000 $395,000 $232 35 days 9/8/23
540 Corte Amino 4 2 1,792 $398,900 $399,900 $223 42 days 9/8/23
1730 Southmoor Drive 4 2 1,666 $364,900 $378,000 $226 75 days 9/8/23
10581 Traders Parkway 3 3 2,200 $455,000 $455,000 $206 90 days 9/8/23
10581 Traders Parkway 3 3 2,200 $455,000 $455,000 $206 89 days 9/8/23
425 Rosewood Drive 3 2 1,215 $310,000 $310,000 $255 143 days 9/8/23
425 Rosewood Drive 3 2 1,215 $310,000 $310,000 $255 142 days 9/8/23
362 E Ohio Avenue 3 3 1,392 $330,000 $335,000 $240 68 days 9/7/23
330 Linda Vista Drive 3 1 1,386 $330,000 $340,000 $245 53 days 9/5/23
330 Linda Vista Drive 3 1 1,386 $330,000 $340,000 $245 52 days 9/5/23
7409 Colonial Drive 4 3 2,320 $395,000 $390,000 $168 54 days 9/5/23
10575 Traders Parkway 3 3 2,354 $469,500 $460,000 $195 61 days 9/5/23
7356 Colonial Drive 4 2 1,786 $380,000 $380,000 $212 101 days 9/5/23
7356 Colonial Drive 4 2 1,786 $380,000 $380,000 $212 109 days 9/5/23
8320 Firecracker Trail 5 3 3,120 $498,000 $503,000 $161 145 days 9/5/23
218 Robin Street 3 1 1,063 $300,000 $306,450 $288 35 days 9/1/23
7132 Bracken Place 3 3 1,514 $335,000 $335,000 $221 49 days 9/1/23
7449 Moab Court 4 3 2,236 $550,000 $550,000 $245 57 days 9/1/23
7449 Moab Court 4 3 2,236 $550,000 $550,000 $245 61 days 9/1/23
8531 Avenida Hermosa View N/A N/A N/A $35,000 $30,000 Unknown 104 days 9/1/23
6980 Maram Way 5 4 2,751 $465,000 $480,000 $174 130 days 9/1/23
903 S Candlestar Loop 3 3 1,354 $385,000 $385,000 $284 32 days 8/31/23
122 Elm Street 4 2 1,687 $379,900 $377,000 $223 35 days 8/31/23
122 Elm Street 4 2 1,687 $379,900 $377,000 $223 34 days 8/31/23
7953 Catbird Court 4 3 3,320 $469,500 $469,000 $141 40 days 8/31/23
503 W Missouri Avenue 2 1 1,803 $575,000 $585,000 $324 50 days 8/31/23
7528 Benecia Drive 3 3 2,266 $420,000 $425,000 $187 56 days 8/31/23
1155 Ancestra Drive 2 2 2,480 $397,000 $395,000 $159 70 days 8/31/23
625 Wheat Field Road 3 2 1,548 $340,000 $330,000 $213 69 days 8/31/23
983 White Stone Way 4 4 2,027 $415,000 $419,000 $206 69 days 8/31/23
Average: 3.5 2.7 2,056 $402,256 $403,761 $216 57 days
Viewing 1 - 50 of 441
Viewing 1 - 50 of 441


The real estate listing information and related content displayed on this site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions