Sign up to stay up to date on the Fountain Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 Windsor Ln N/A N/A N/A $619,900 Unknown Unknown
403 Shield Rd 2 2 1,182 $379,900 $321 Unknown
6996 Reunion Cir 3 2 1,369 $414,900 $303 Unknown
1040 Ancestra Dr 4 3 1,990 $425,000 $213 Unknown
7838 Twin Creek Terrace 3 3 2,376 $500,000 $210 3 days
10857 Hidden Prairie Pkwy 3 3 2,266 $469,999 $207 Unknown
10857 Hidden Prairie Parkway 3 3 2,266 $469,999 $207 3 days
7838 Twin Creek Ter 3 3 2,376 $500,000 $210 Unknown
7387 Middle Bay Way 4 4 3,364 $530,000 $157 Unknown
1810 Bonita Dr 3 2 975 $335,000 $343 Unknown
7444 Primavera Ln 3 3 1,838 $420,000 $228 Unknown
335 E Missouri Ave 3 3 1,340 $299,000 $223 Unknown
7350 Countryside Grv 2 3 1,292 $285,000 $220 Unknown
605 Del Norte St 3 1 1,020 $275,000 $269 Unknown
9310 Cormorant Dr 3 3 1,514 $365,000 $241 Unknown
13575 Old Pueblo Road 4 3 1,268 $1,200,000 $946 10 days
7210 Roaring Spring Ter 5 3 2,252 $330,000 $146 Unknown
7608 Barn Owl Drive 3 2 1,295 $384,900 $297 10 days
759 Descendant Dr 3 2 1,310 $384,900 $293 Unknown
16990 Old Pueblo Rd 6 4 3,631 $3,750,000 $1,032 Unknown
5970 Negotiable Pt N/A N/A N/A $34,000 Unknown Unknown
105 Patchwork Court 3 2 1,430 $392,000 $274 13 days
105 Patchwork Ct 3 2 1,430 $385,000 $269 Unknown
10832 Darneal Drive 3 2 1,660 $450,000 $271 13 days
9367 Bar B Road 5 2 2,168 $399,000 $184 6 days
8439 Shadow Run Ln 4 3 1,446 $405,000 $280 Unknown
2063 Hibbard Ln 5 4 2,512 $485,000 $193 Unknown
7460 Wind Haven Trl 3 3 1,697 $435,000 $256 Unknown
6707 Ocatillo Vw 4 3 2,262 $450,000 $198 Unknown
9761 Terrain Rd 6 4 3,296 $559,000 $169 Unknown
7104 Bracken Pl 3 3 1,514 $319,900 $211 Unknown
7356 Josh Byers Way 3 2 1,242 $419,000 $337 Unknown
6650 Quail Rd N/A N/A N/A $213,000 Unknown Unknown
322 W Illinois Ave 2 1 1,013 $322,719 $318 Unknown
534 Blossom Field Rd 3 1 933 $345,000 $369 Unknown
7934 Whistlestop Ln 4 3 2,700 $479,900 $177 Unknown
65 Diamond E Rd 4 2 1,600 $399,000 $249 Unknown
65 Diamond E Road 4 2 1,600 $399,000 $249 19 days
7106 Josh Byers Way 3 3 2,026 $439,900 $217 Unknown
600 Del Norte St 3 1 1,128 $375,000 $332 Unknown
546 S Race St 3 2 1,378 $415,000 $301 Unknown
7934 Whistlestop Lane 4 3 2,700 $479,900 $177 18 days
10635 Via Vaquaro Point 5 3 2,014 $460,000 $228 17 days
7368 Glenburn Dr 3 3 1,690 $419,900 $248 Unknown
1429 Prado Dr 3 2 2,018 $359,900 $178 Unknown
753 Harvest Field Way 4 3 2,416 $435,000 $180 Unknown
2170 El Vereda Na 4 2 1,640 $355,000 $216 Unknown
11095 Falling Star Rd 5 3 2,510 $455,000 $181 Unknown
9431 Avenida Hermosa Vw 4 3 2,318 $419,900 $181 Unknown
No address 4 4 2,111 $399,000 $189 26 days
Average: 3.6 2.7 1,950 $504,327 $265 162 days
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11047 Berry Farm Rd 4 3 1,645 $389,000 $236 Unknown
7368 Colonial Drive 4 2 1,427 $345,800 $242 17 days
7368 Colonial Dr 4 2 1,427 $345,800 $242 Unknown
746 Progress Dr 5 3 2,306 $415,000 $179 Unknown
1372 Luna Dr 4 2 1,752 $340,000 $194 Unknown
7046 Creekfront Dr 5 4 3,135 $474,995 $151 Unknown
8114 Cedar Chase Dr 3 4 2,857 $458,900 $160 Unknown
No address 3 4 2,777 $458,900 $165 21 days
1335 Legend Oak Dr 4 3 1,496 $395,000 $264 Unknown
845 Desert Cir 3 2 1,358 $275,000 $202 Unknown
673 Autumn Place 3 1 872 $329,900 $378 24 days
7502 Araia Dr 5 3 3,000 $465,000 $155 Unknown
673 Autumn Pl 3 1 872 $329,900 $378 Unknown
407 Fountain Mesa Rd 3 1 912 $300,000 $328 Unknown
10654 Delaney Ln 5 4 3,831 $565,000 $147 Unknown
10654 Delaney Lane 5 4 3,776 $565,000 $149 30 days
6801 End Of The Trail Na 3 3 2,168 $590,000 $272 Unknown
875 Rancher Dr 3 3 1,666 $400,000 $240 Unknown
6960 Fountain Ridge Cir 3 3 1,268 $380,000 $299 Unknown
6960 Fountain Ridge Circle 3 3 1,268 $380,000 $299 32 days
7514 Creekfront Dr 4 3 2,070 $500,000 $241 Unknown
7775 Barn Owl Dr 3 2 1,105 $350,000 $316 Unknown
7716 Stockton Dr 6 4 3,082 $505,000 $163 Unknown
10815 Lavanya Pl 3 3 2,224 $449,950 $202 Unknown
505 Blossom Field Rd 3 2 1,195 $369,000 $308 Unknown
8864 Monterey Way 4 3 2,264 $465,000 $205 Unknown
7636 Middle Bay Way 3 3 1,422 $380,000 $267 Unknown
316 Comanche Village Dr 3 2 1,040 $245,000 $235 Unknown
7327 Araia Dr 6 4 3,073 $450,000 $146 Unknown
1094 Swayback Drive 5 4 2,566 $440,000 $171 45 days
346 Iris Drive 3 2 1,764 $339,900 $192 45 days
1094 Swayback Dr 5 4 2,535 $440,000 $173 Unknown
346 Iris Dr 3 2 1,719 $339,900 $197 Unknown
7851 Clymer Way 4 3 2,391 $460,000 $192 Unknown
7216 Brush Hollow Dr 4 3 1,746 $415,000 $237 Unknown
201 Comanche Village Dr 3 2 1,296 $347,500 $268 Unknown
9225 Castle Oaks Dr 3 3 2,577 $485,000 $188 Unknown
1235 Lords Hill Dr 3 3 1,544 $389,450 $252 Unknown
9718 Treasurevault Trl 4 4 3,243 $499,900 $154 Unknown
6752 Ventana Ln 5 4 3,416 $460,000 $134 Unknown
910 Lords Hill Dr 3 1 980 $339,900 $346 Unknown
7692 Middle Bay Way 4 2 1,605 $318,900 $198 Unknown
10653 Traders Pkwy 3 3 2,742 $465,000 $169 Unknown
7305 Loveland Ave 4 2 1,652 $359,900 $217 Unknown
7275 Josh Byers Way 3 2 1,242 $399,999 $322 Unknown
125 E Diamond Rd 3 3 2,016 $410,000 $203 Unknown
609 Autumn Pl 3 2 960 $265,000 $276 Unknown
9671 Blaurock Dr 4 3 2,113 $514,900 $243 Unknown
9731 Blaurock Dr 3 3 2,451 $529,900 $216 Unknown
11269 Pura Vida Way 2 2 1,108 $315,000 $284 Unknown
Average: 3.5 2.7 1,899 $386,865 $223 99 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7060 Roaring Spring Ave 5 4 2,079 $299,000 $330,000 $158 Unknown 7/24/26
908 N Candlestar Loop 3 3 1,412 $325,000 $325,000 $230 Unknown 7/23/26
7368 Benecia Dr 3 3 2,771 $479,900 $485,900 $175 Unknown 7/23/26
7368 Benecia Drive 3 3 2,771 $479,900 $485,900 $175 134 days 7/23/26
908 Candlestar Loop 3 3 1,412 $325,000 $325,000 $230 300 days 7/23/26
1466 Bonita Dr 4 2 1,411 $347,000 $352,000 $249 Unknown 7/22/26
8528 Dassel Dr 4 3 2,564 $413,700 $413,700 $161 Unknown 7/22/26
617 Autumn Pl 3 1 1,232 $249,000 $263,800 $214 Unknown 7/22/26
821 Descendant Dr 3 3 1,439 $385,000 $385,000 $267 Unknown 7/22/26
11130 Feliz Way 3 3 1,372 $385,000 $376,000 $274 Unknown 7/22/26
8981 Sentry Drive 4 3 2,709 $525,000 $520,000 $191 54 days 7/22/26
821 Descendant Drive 3 3 1,439 $385,000 $385,000 $267 55 days 7/22/26
10765 Falling Star Road 3 2 2,210 $525,000 $535,000 $242 19 days 7/17/26
1535 Ancestra Dr 3 2 1,160 $379,000 $384,000 $331 Unknown 7/17/26
637 Blossom Field Rd 3 1 1,138 $309,000 $305,000 $268 Unknown 7/17/26
7904 Morton Dr 4 4 2,757 $442,000 $440,000 $159 Unknown 7/17/26
7225 Village Meadows Dr 3 2 1,447 $395,000 $400,000 $276 Unknown 7/16/26
9683 Blaurock Dr 4 4 3,178 $614,070 $617,070 $194 Unknown 7/16/26
7515 Creekfront Dr 5 4 3,519 $524,999 $530,000 $150 Unknown 7/15/26
7515 Creekfront 5 4 3,519 $524,999 $530,000 $150 35 days 7/15/26
605 Stubble Field Dr 5 3 2,033 $385,000 $393,000 $193 Unknown 7/15/26
7045 Roaring Spring Ave 5 3 2,236 $360,000 $355,000 $158 Unknown 7/15/26
7045 Roaring Spring Avenue 5 3 2,236 $360,000 $355,000 $158 107 days 7/15/26
7494 Araia Dr 3 3 1,752 $425,000 $425,000 $242 Unknown 7/14/26
7494 Araia Drive 3 3 1,752 $425,000 $425,000 $242 26 days 7/14/26
874 N Candlestar Loop 4 4 2,713 $399,900 $399,900 $147 Unknown 7/13/26
7392 Little Jimmy Grove 3 3 1,507 $295,000 $285,000 $189 Unknown 7/13/26
7524 Barn Owl Dr 3 2 1,295 $364,900 $364,900 $281 Unknown 7/10/26
10888 Traders Pkwy 3 3 1,952 $405,000 $400,000 $204 Unknown 7/9/26
7950 Whistlestop Ln 3 3 2,272 $460,000 $452,000 $198 Unknown 7/9/26
7950 Whistlestop Lane 3 3 2,272 $460,000 $452,000 $198 48 days 7/9/26
700 Autumn Place 3 2 1,192 $374,800 $367,000 $307 54 days 7/9/26
7570 Prasanna Pl 3 3 1,860 $418,000 $415,000 $223 Unknown 7/8/26
10528 Traders Parkway 4 3 2,354 $495,000 $495,000 $210 32 days 7/7/26
9305 Castle Oaks Dr 3 3 1,986 $459,999 $459,999 $231 Unknown 7/6/26
9206 Streamside Trl 3 3 2,001 $499,000 $495,000 $247 Unknown 7/2/26
1078 Clogger Ln 4 3 2,419 $420,000 $406,250 $167 Unknown 7/2/26
7710 Sandy Springs Pt 2 3 1,306 $250,000 $247,500 $189 Unknown 7/2/26
8422 Silver Glen Dr 3 2 1,447 $369,900 $373,900 $258 Unknown 7/2/26
10545 Traders Pkwy 3 3 1,952 $430,000 $430,000 $220 Unknown 7/2/26
9775 Cronin St 4 4 3,361 $519,000 $525,000 $156 Unknown 7/1/26
7343 Evening Moon Ct 3 3 2,204 $425,000 $410,000 $186 Unknown 7/1/26
7343 Evening Moon Court 3 3 2,204 $425,000 $410,000 $186 83 days 7/1/26
7668 Benecia Dr 3 3 1,883 $400,000 $400,000 $212 Unknown 6/30/26
9434 Torecco Ct 4 3 2,359 $475,000 $475,000 $201 Unknown 6/30/26
800 S Santa Fe Avenue 2 2 1,216 $80,000 $78,000 $64 52 days 6/30/26
7286 Village Meadows Dr 3 3 1,989 $415,000 $420,000 $211 Unknown 6/26/26
8318 Silver Glen Dr 3 3 1,738 $399,500 $395,000 $227 Unknown 6/26/26
7057 Reunion Cir 4 4 2,164 $450,000 $447,500 $206 Unknown 6/26/26
8318 Silver Glen Drive 3 3 1,746 $399,500 $395,000 $226 28 days 6/26/26
Average: 3.7 2.8 2,091 $411,196 $410,893 $211 89 days
Viewing 1 - 50 of 353
Viewing 1 - 50 of 353


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.