Sign up to stay up to date on the Fountain Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11324 Pura Vida Way 3 2 1,494 $375,400 $251 Unknown
11925 Pura Vida Way 3 3 1,633 $417,900 $255 Unknown
10917 Pura Vida Way 3 2 1,264 $393,900 $311 Unknown
11276 Pura Vida Way 2 3 1,493 $383,900 $257 Unknown
11308 Pura Vida Way 3 3 1,949 $415,900 $213 Unknown
11316 Pura Vida Way 3 3 1,367 $363,900 $266 Unknown
321 Iowa Ave N/A N/A N/A $675,000 Unknown Unknown
11284 Pura Vida Way 3 2 1,494 $373,900 $250 Unknown
10941 Pura Vida Way 3 3 1,811 $435,400 $240 Unknown
10933 Pura Vida Way 3 2 2,199 $455,900 $207 Unknown
7406 Alatna Pl 4 3 1,600 $375,000 $234 Unknown
1530 Leigh Ln 4 2 1,452 $375,000 $258 Unknown
7608 Barn Owl Dr 3 2 1,295 $374,000 $288 Unknown
11224 Berry Farm Rd 4 2 1,427 $369,900 $259 Unknown
7168 Yampa River Hts 2 3 1,625 $339,000 $208 Unknown
11280 Feliz Way 2 2 1,108 $315,000 $284 Unknown
11136 Berry Farm Rd 4 3 1,687 $429,000 $254 Unknown
7010 Stowe Cir 4 3 1,186 $425,000 $358 Unknown
914 Daffodil Street 4 3 2,001 $425,000 $212 4 days
6750 S Straight Arrow Pt N/A N/A N/A $75,000 Unknown Unknown
7313 Colonial Dr 4 3 2,437 $439,900 $180 Unknown
9696 Blaurock Dr 4 4 3,178 $599,900 $188 Unknown
20680 Boca Chica Heights 3 2 1,538 $369,900 $240 6 days
14420 Old Pueblo Rd 4 5 3,732 $1,095,000 $293 Unknown
800 Santa Fe 3 2 1,056 $75,000 $71 8 days
800 S Santa Fe Avenue 3 2 960 $70,000 $72 9 days
7230 Medicine Bow Ave 4 3 1,310 $300,000 $229 Unknown
818 Hayloft Ln 3 3 1,587 $379,999 $239 Unknown
121 W Missouri Ave 3 2 1,103 $340,000 $308 Unknown
16880-85 Old Pueblo Rd N/A N/A N/A $2,000,000 Unknown Unknown
7089 Yampa River Hts 3 3 1,507 $305,000 $202 Unknown
16992 Old Pueblo Road 6 4 3,631 $3,750,000 $1,032 10 days
604 Fountain Mesa Rd 4 2 1,998 $405,000 $202 Unknown
2055 Hibbard Ln 4 4 2,603 $490,000 $188 Unknown
8132 Indian Village Hts 4 2 1,692 $420,000 $248 Unknown
6917 Medicine Bow Ave 5 3 2,236 $420,000 $187 Unknown
10275 Link Rd 3 2 1,788 $2,000,000 $1,118 Unknown
6570 Southmoor Dr 2 2 1,678 $300,000 $178 Unknown
803 Ridgebury Pl 4 4 2,454 $414,000 $168 Unknown
8652 Avenida Hermosa Vw N/A N/A N/A $45,000 Unknown Unknown
800 S Santa Fe Avenue 3 2 1,134 $200,000 $176 19 days
11015 Berry Farm Rd 4 3 1,690 $410,000 $242 Unknown
7335 Willowdale Dr 3 3 2,175 $419,900 $193 Unknown
9762 Treasurevault Trl 4 4 2,880 $534,999 $185 Unknown
848 Regent Ct 3 3 1,818 $450,000 $247 Unknown
20785 El Nino Point 4 2 1,590 $435,900 $274 23 days
411 Shield Rd 3 2 1,386 $325,000 $234 Unknown
8140 Elk River Vw 3 3 1,625 $305,000 $187 Unknown
890 N Candlestar Loop 5 3 2,557 $454,900 $177 Unknown
8534 Tijeras St 4 3 2,166 $499,900 $230 Unknown
Average: 3.6 2.7 1,977 $482,850 $247 171 days
Viewing 1 - 50 of 223
Viewing 1 - 50 of 223
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
921 N Candlestar Loop 3 2 1,184 $375,000 $316 Unknown
118 Elm St 5 2 1,632 $340,000 $208 Unknown
118 Elm Street 5 2 1,632 $340,000 $208 15 days
7394 Countryside Grv 2 2 1,178 $225,000 $191 Unknown
8295 Ingle Ln 4 2 2,299 $685,000 $297 Unknown
428 Mount View Ln 3 1 864 $265,000 $306 Unknown
7812 Candlelight Ln 4 4 3,367 $499,000 $148 Unknown
10334 Buck Rake Ct 6 3 3,258 $550,000 $168 Unknown
10586 Country Park Pt 2 3 1,507 $249,000 $165 Unknown
10629 Traders Parkway 4 4 2,364 $465,000 $196 24 days
7704 Braxton Dr 4 4 2,711 $540,000 $199 Unknown
1865 Windover Ct 5 4 2,571 $495,000 $192 Unknown
11096 Berry Farm Rd 4 3 1,982 $400,000 $201 Unknown
1471 Southmoor Dr 4 2 1,408 $245,000 $174 Unknown
1471 Southmoor Drive 4 2 1,408 $245,000 $174 35 days
10735 Double D Rd 3 2 1,940 $399,000 $205 Unknown
7447 Araia Dr 6 4 3,120 $515,000 $165 Unknown
9310 Cormorant Drive 3 3 1,514 $339,900 $224 37 days
7705 Wild Bird Way 5 3 3,539 $575,000 $162 Unknown
7739 Del Ray Bay Street 3 2 1,314 $379,900 $289 37 days
10905 Sunrise Rd 4 2 1,728 $355,000 $205 Unknown
7250 Bentwater Drive 3 2 1,447 $380,000 $262 44 days
7250 Bentwater Dr 3 2 1,447 $380,000 $262 Unknown
863 Bunting Ave 3 2 1,789 $394,999 $220 Unknown
11081 Buckhead Pl 3 3 1,676 $405,000 $241 Unknown
6996 Reunion Circle 3 2 1,369 $390,000 $284 47 days
6996 Reunion Cir 3 2 1,369 $390,000 $284 Unknown
7387 Middle Bay Way 4 4 3,364 $530,000 $157 Unknown
9310 Cormorant Dr 3 3 1,514 $339,900 $224 Unknown
7210 Roaring Spring Ter 5 3 2,242 $315,000 $140 Unknown
105 Patchwork Court 3 2 1,430 $380,000 $265 60 days
105 Patchwork Ct 3 2 1,430 $380,000 $265 Unknown
6707 Ocatillo Vw 4 3 2,262 $450,000 $198 Unknown
7356 Josh Byers Way 3 2 1,242 $408,499 $328 Unknown
534 Blossom Field Rd 3 1 933 $330,000 $353 Unknown
7934 Whistlestop Ln 4 3 2,700 $474,900 $175 Unknown
8114 Cedar Chase Dr 3 4 2,857 $458,900 $160 Unknown
No address 3 4 2,777 $458,900 $165 68 days
7934 Whistlestop Lane 4 3 2,700 $474,900 $175 65 days
753 Harvest Field Way 4 3 2,416 $430,000 $177 Unknown
2170 El Vereda Na 4 2 1,640 $332,500 $202 Unknown
1115 Legend Oak Dr 3 2 1,541 $385,000 $249 Unknown
7327 Araia Dr 6 4 3,073 $420,000 $136 Unknown
10629 Traders Pkwy 4 4 2,364 $465,000 $196 Unknown
6752 Ventana Ln 5 4 3,416 $488,000 $142 Unknown
910 Lords Hill Dr 3 1 980 $330,900 $337 Unknown
10653 Traders Pkwy 3 3 2,742 $465,000 $169 Unknown
624 High Tea Ct 4 4 2,195 $414,999 $189 Unknown
851 Barn Owl Dr 3 2 1,255 $329,900 $262 Unknown
11269 Pura Vida Way 2 2 1,108 $315,000 $284 Unknown
Average: 3.6 2.7 1,944 $398,023 $217 94 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2035 Fountain Mesa Road 5 3 2,059 $395,000 $400,000 $194 34 days 9/9/26
2035 Fountain Mesa Rd 5 3 2,059 $395,000 $400,000 $194 Unknown 9/9/26
10964 Tidal Run Circle 3 3 1,433 $360,000 $360,000 $251 41 days 9/9/26
10964 Tidal Run Cir 3 3 1,433 $360,000 $360,000 $251 Unknown 9/9/26
9649 Lackawanna St 3 2 1,581 $485,900 $482,400 $305 Unknown 9/9/26
6675 Ancestra Dr 4 3 2,525 $314,000 $315,000 $124 Unknown 9/8/26
10303 Buck Rake Ct 4 3 3,639 $525,000 $525,000 $144 Unknown 9/4/26
7368 Colonial Drive 4 2 1,427 $345,800 $352,000 $246 56 days 9/4/26
7368 Colonial Dr 4 2 1,427 $345,800 $352,000 $246 Unknown 9/4/26
322 W Illinois Ave 2 1 1,013 $314,719 $315,000 $310 Unknown 9/4/26
9225 Castle Oaks Dr 3 3 2,577 $485,000 $475,000 $184 Unknown 9/4/26
1040 Ancestra Dr 4 3 1,990 $425,000 $415,000 $208 Unknown 9/1/26
7275 Josh Byers Way 3 2 1,242 $399,999 $393,500 $316 Unknown 9/1/26
1372 Luna Dr 4 2 1,752 $340,000 $340,000 $194 Unknown 8/31/26
10840 Traders Pkwy 3 3 1,958 $399,999 $414,000 $211 Unknown 8/31/26
10763 Calista Way 3 3 2,266 $450,000 $440,000 $194 Unknown 8/31/26
9770 Treasurevault Trl 4 4 3,340 $479,550 $475,000 $142 Unknown 8/31/26
9215 Red Fern Ln 4 4 2,571 $435,000 $430,000 $167 Unknown 8/28/26
10557 Traders Pkwy 3 3 2,723 $510,000 $495,000 $181 Unknown 8/27/26
7216 Brush Hollow Dr 4 3 1,746 $415,000 $415,000 $237 Unknown 8/24/26
746 Progress Dr 5 3 2,306 $415,000 $405,000 $175 Unknown 8/21/26
7349 Colonial Dr 5 2 2,238 $300,000 $320,000 $142 Unknown 8/21/26
407 Fountain Mesa Rd 3 1 912 $300,000 $300,000 $328 Unknown 8/19/26
800 S Santa Fe Avenue 3 2 1,088 $89,800 $85,000 $78 141 days 8/19/26
7775 Barn Owl Dr 3 2 1,105 $350,000 $350,000 $316 Unknown 8/17/26
7046 Creekfront Dr 5 4 3,135 $474,995 $475,000 $151 Unknown 8/14/26
845 Desert Cir 3 2 1,358 $275,000 $275,000 $202 Unknown 8/14/26
10654 Delaney Ln 5 4 3,831 $565,000 $555,000 $144 Unknown 8/14/26
10654 Delaney Lane 5 4 3,776 $565,000 $555,000 $146 48 days 8/14/26
1094 Swayback Drive 5 4 2,566 $440,000 $435,000 $169 63 days 8/14/26
1094 Swayback Dr 5 4 2,535 $440,000 $435,000 $171 Unknown 8/14/26
10605 Darneal Dr 7 5 4,856 $764,900 $760,000 $156 Unknown 8/14/26
125 E Diamond Rd 3 3 2,016 $410,000 $413,000 $204 Unknown 8/14/26
609 Autumn Pl 3 2 960 $265,000 $276,000 $287 Unknown 8/14/26
9671 Blaurock Dr 4 3 2,113 $514,900 $529,900 $250 Unknown 8/14/26
7234 Moss Bluff Ct 4 3 1,690 $410,000 $402,000 $237 Unknown 8/14/26
7234 Moss Bluff Court 4 3 1,690 $410,000 $402,000 $237 126 days 8/14/26
103 Mojave Way 2 1 868 $160,000 $161,000 $185 Unknown 8/12/26
6960 Fountain Ridge Cir 3 3 1,268 $380,000 $380,000 $299 Unknown 8/10/26
6960 Fountain Ridge Circle 3 3 1,268 $380,000 $380,000 $299 46 days 8/10/26
1335 Legend Oak Dr 4 3 1,496 $395,000 $392,500 $262 Unknown 8/7/26
673 Autumn Place 3 1 872 $329,900 $332,500 $381 35 days 8/7/26
673 Autumn Pl 3 1 872 $329,900 $332,500 $381 Unknown 8/7/26
346 Iris Drive 3 2 1,764 $339,900 $350,000 $198 56 days 8/7/26
346 Iris Dr 3 2 1,719 $339,900 $350,000 $203 Unknown 8/7/26
7636 Middle Bay Way 3 3 1,422 $380,000 $380,000 $267 Unknown 8/6/26
875 Rancher Dr 3 3 1,666 $400,000 $400,000 $240 Unknown 8/5/26
201 Comanche Village Dr 3 2 1,296 $347,500 $347,500 $268 Unknown 8/5/26
7305 Loveland Ave 4 2 1,652 $359,900 $360,000 $217 Unknown 8/5/26
835 Bunting Ave 2 1 1,008 $299,999 $295,000 $292 Unknown 8/5/26
Average: 3.6 2.8 2,053 $409,634 $409,419 $216 91 days
Viewing 1 - 50 of 364
Viewing 1 - 50 of 364


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.