Sign up to stay up to date on the Fountain Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7443 Franconia Dr 4 3 2,322 $425,000 $183 0 days
7854 Pinfeather Dr 5 4 3,360 $560,000 $166 1 day
7854 Pinfeather Dr 5 4 3,360 $560,000 $166 4 days
11110 Falling Star Rd 4 3 1,976 $410,000 $207 4 days
11110 Falling Star Rd 4 3 1,976 $410,000 $207 4 days
8546 Tijeras St 5 4 2,657 $534,900 $201 4 days
7777 Candlelight Ln 4 4 3,162 $479,000 $151 5 days
885 Candlestar Loop 5 3 2,448 $440,000 $179 5 days
912 Legend Oak Dr 3 3 2,155 $395,000 $183 5 days
7206 Van Wyhe Ct 4 3 1,966 $597,000 $303 6 days
115 Comanche Ct 4 2 1,313 $360,000 $274 5 days
7206 Van Wyhe Ct 4 3 3,033 $597,000 $196 6 days
8451 Shadow Run Ln 4 3 2,374 $415,000 $174 6 days
10576 Wells Pt 2 3 1,292 $280,000 $216 6 days
4875 Salt Cedar Rd 3 2 1,787 $449,000 $251 6 days
1034 Fountain Mesa Rd 3 3 1,353 $300,000 $221 6 days
1596 Prado Dr 4 2 1,624 $385,000 $237 7 days
912 Legend Oak Dr 3 3 2,155 $395,000 $183 6 days
7448 Moab Ct 3 2 1,639 $499,000 $304 8 days
7448 Moab Ct 3 2 1,639 $499,000 $304 8 days
7965 Campground Dr 3 3 2,568 $459,900 $179 9 days
982 Candlestar Loop 3 3 1,464 $350,000 $239 9 days
982 Candlestar Loop 3 3 1,464 $350,000 $239 9 days
7478 Bentwater Dr 3 3 1,447 $349,900 $241 10 days
7478 Bentwater Dr 3 3 1,447 $349,900 $241 9 days
861 Desert Cir 3 2 1,232 $300,000 $243 10 days
889 Square Dance Ln 3 3 1,439 $375,000 $260 11 days
311 Comanche Village Dr 3 2 1,272 $375,000 $294 11 days
320 E Ohio Ave 2 3 1,393 $285,000 $204 12 days
320 E Ohio Ave 2 3 1,393 $285,000 $204 13 days
5733 Pronghorn Rd 3 2 1,500 $424,900 $283 13 days
10832 Darneal Dr 3 2 1,660 $418,000 $251 13 days
670 Calle Entrada Na 4 2 1,508 $334,900 $222 14 days
114 Mojave Way 2 2 1,023 $280,000 $273 15 days
7383 Countryside Grv 3 3 1,507 $280,000 $185 15 days
7303 Sandy Springs Pt 3 3 1,625 $315,000 $193 15 days
7303 Sandy Springs Pt 3 3 1,625 $315,000 $193 17 days
7265 Killington St 5 3 2,057 $389,000 $189 18 days
10467 Mile Post Loop 4 3 3,771 $530,000 $140 19 days
7685 Barn Owl Dr 3 3 1,439 $425,000 $295 19 days
512 Corte Sol N/A 2 1,299 $350,000 $269 20 days
465 Calle Entrada 3 2 941 $365,000 $387 20 days
425 Calle Entrada Na 3 2 941 $365,000 $387 20 days
670 Calle Entrada 4 2 1,337 $334,900 $250 18 days
7470 Sandy Springs Pt 3 3 1,625 $300,000 $184 20 days
20605 High Stakes Vw N/A N/A N/A $39,000 Unknown 21 days
20605 High Stakes Vw N/A N/A N/A $39,000 Unknown 21 days
7460 Wind Haven Trl 3 3 1,697 $399,900 $235 21 days
7470 Sandy Springs Pt 3 3 1,625 $300,000 $184 20 days
9660 Blaurock Dr 4 4 2,863 $559,900 $195 22 days
Average: 3.6 2.8 1,959 $464,272 $243 101 days
Viewing 1 - 50 of 258
Viewing 1 - 50 of 258
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1232 Ancestra Dr 3 2 1,330 $379,900 $285 4 days
1232 Ancestra Dr 3 2 1,330 $379,900 $285 4 days
501 Clearview Dr 3 2 1,326 $329,900 $248 8 days
558 Blossom Field Rd 3 1 992 $250,000 $252 8 days
7227 Trione Ln 3 3 2,723 $385,000 $141 12 days
120 Comanche Ct 3 3 1,700 $365,000 $214 18 days
120 Comanche Ct 3 3 1,700 $365,000 $214 18 days
950 Square Dance Ln 3 2 1,386 $325,000 $234 22 days
317 Trapper Ln 2 2 884 $199,900 $226 25 days
9577 Holton Ct 4 4 2,800 $459,900 $164 25 days
1520 River Dr 4 2 1,563 $360,000 $230 25 days
424 Rosewood Dr 3 1 1,020 $319,719 $313 26 days
522 Clearview Dr 4 2 2,120 $235,000 $110 27 days
522 Clearview Dr 4 2 2,120 $235,000 $110 27 days
7742 Como Bay Na 4 4 2,639 $450,000 $170 28 days
502 E Iowa Ave 2 1 1,008 $244,999 $243 33 days
104 Comanche Ct 4 3 1,600 $365,000 $228 Unknown
10925 Pura Vida Way 3 3 1,633 $452,900 $277 46 days
11316 Pura Vida Way 3 3 1,367 $398,900 $291 46 days
11280 Feliz Way 2 2 1,125 $280,000 $248 48 days
1471 Southmoor Dr 4 2 1,408 $245,000 $174 80 days
401 Windsor Ln 11 4 3,120 $619,900 $198 74 days
7865 Wilson Rd 6 4 2,485 $549,900 $221 322 days
20680 Boca Chica Hts 3 2 1,538 $319,900 $207 51 days
914 Daffodil St 4 3 2,001 $425,000 $212 49 days
7230 Medicine Bow Ave 4 3 1,898 $300,000 $158 54 days
7089 Yampa River Hts 3 3 1,507 $300,000 $199 56 days
6917 Medicine Bow Ave 5 3 2,236 $420,000 $187 61 days
411 Shield Rd 3 2 1,386 $325,000 $234 68 days
862 Descendant Dr 3 3 1,386 $349,000 $251 74 days
10694 Delaney Ln 4 3 2,708 $450,000 $166 75 days
7312 Centennial St 3 1 1,080 $339,719 $314 75 days
914 Daffodil St 4 3 2,001 $425,000 $212 75 days
1471 Southmoor Dr 4 2 1,408 $245,000 $174 80 days
8347 Newbury Way 3 3 1,444 $379,000 $262 82 days
7705 Wild Bird Way 5 3 3,539 $575,000 $162 Unknown
7186 Killington St 3 1 1,323 $330,000 $249 85 days
20680 Boca Chica Hts 3 2 1,538 $319,900 $207 87 days
490 Calle Entrada Na 4 2 1,636 $365,000 $223 89 days
11081 Buckhead Pl 3 3 1,676 $405,000 $241 Unknown
401 Windsor Ln N/A N/A N/A $619,900 Unknown 96 days
335 E Missouri Ave 3 3 1,340 $295,000 $220 97 days
8439 Shadow Run Ln 4 3 1,446 $374,500 $258 106 days
7356 Josh Byers Way 3 2 1,242 $408,499 $328 109 days
21425 Oak Vw 3 2 1,344 $359,000 $267 125 days
1513 Monterey Way 3 2 1,847 $399,900 $216 133 days
7327 Araia Dr 6 4 3,073 $420,000 $136 137 days
10653 Traders Pkwy 3 3 2,742 $465,000 $169 264 days
1375 Luna Dr 3 2 1,418 $360,000 $253 Unknown
7865 Wilson Rd 6 4 2,485 $549,900 $221 323 days
Average: 3.6 2.5 1,765 $373,922 $220 76 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2111 Anthem Pl 3 3 1,794 $400,000 $400,000 $222 36 days 10/23/26
7590 Barn Owl Dr 3 2 1,081 $299,900 $319,000 $295 27 days 10/22/26
7447 Araia Dr 6 4 3,120 $515,000 $506,500 $162 70 days 10/16/26
6650 Quail Rd N/A N/A N/A $199,000 $199,000 Unknown 99 days 10/16/26
753 Harvest Field Way 4 3 2,416 $430,000 $429,250 $177 103 days 10/14/26
11185 Falling Star Rd 4 3 2,036 $450,000 $455,000 $223 118 days 10/14/26
6996 Reunion Cir 3 2 1,369 $390,000 $386,000 $281 74 days 10/9/26
6996 Reunion Cir 3 2 1,369 $390,000 $386,000 $281 76 days 10/9/26
7638 Sandy Springs Pt 3 3 1,486 $275,250 $265,000 $178 148 days 10/9/26
10735 Double D Rd 3 2 1,940 $399,000 $390,000 $201 62 days 10/8/26
2170 El Vereda Na 4 2 1,640 $332,500 $322,500 $196 98 days 10/8/26
7930 Enclave Ln 3 3 3,038 $449,999 $445,000 $146 55 days 10/7/26
7930 Enclave Ln 3 3 3,038 $449,999 $445,000 $146 55 days 10/7/26
7505 Dobbs Dr 3 4 2,108 $369,999 $382,000 $181 97 days 10/6/26
6707 Ocatillo Vw 4 3 2,262 $450,000 $445,000 $196 86 days 10/5/26
10629 Traders Pkwy 4 4 2,364 $465,000 $460,000 $194 44 days 10/2/26
10629 Traders Pkwy 4 4 2,364 $465,000 $460,000 $194 120 days 10/2/26
600 Del Norte St 3 1 1,128 $325,000 $300,000 $265 86 days 10/1/26
7250 Bentwater Dr 3 2 1,447 $380,000 $394,000 $272 62 days 9/30/26
800 S Santa Fe Ave 3 2 960 $70,000 $66,000 $68 27 days 9/30/26
7739 Del Ray Bay St 3 2 1,314 $379,900 $379,900 $289 55 days 9/30/26
7812 Candlelight Ln 4 4 3,367 $499,000 $513,000 $152 40 days 9/30/26
7250 Bentwater Dr 3 2 1,447 $380,000 $394,000 $272 62 days 9/30/26
534 Blossom Field Rd 3 1 933 $330,000 $325,000 $348 83 days 9/30/26
1115 Legend Oak Dr 3 2 1,541 $385,000 $370,000 $240 91 days 9/30/26
8295 Ingle Ln 4 2 2,338 $685,000 $685,000 $292 33 days 9/28/26
1865 Windover Ct 5 4 2,571 $495,000 $487,000 $189 46 days 9/28/26
322 Iris Dr 3 2 1,324 $270,000 $278,100 $210 171 days 9/28/26
7471 Willow Pines Pl 4 4 2,149 $424,900 $416,337 $193 223 days 9/25/26
9310 Cormorant Dr 3 3 1,514 $339,900 $330,000 $217 50 days 9/25/26
7394 Countryside Grv 2 2 1,178 $225,000 $230,000 $195 30 days 9/25/26
9310 Cormorant Dr 3 3 1,514 $339,900 $330,000 $217 69 days 9/25/26
7471 Willow Pines Pl 4 4 2,149 $424,900 $416,337 $193 253 days 9/25/26
7210 Roaring Spring Ter 5 3 2,242 $315,000 $311,000 $138 69 days 9/24/26
389 Autumn Pl 3 3 2,708 $489,900 $479,000 $176 133 days 9/24/26
118 Elm St 5 2 1,632 $340,000 $350,000 $214 26 days 9/23/26
118 Elm St 5 2 1,632 $340,000 $350,000 $214 26 days 9/23/26
9431 Summit Mesa Dr 3 3 2,017 $405,000 $415,000 $205 152 days 9/23/26
7387 Middle Bay Way 4 4 3,364 $530,000 $535,000 $159 60 days 9/22/26
910 Lords Hill Dr 3 1 980 $330,900 $333,000 $339 221 days 9/22/26
428 Mount View Ln 3 1 864 $265,000 $267,000 $309 28 days 9/21/26
921 N Candlestar Loop 3 2 1,184 $375,000 $375,000 $316 21 days 9/18/26
10334 Buck Rake Ct 6 3 3,258 $550,000 $525,000 $161 29 days 9/18/26
7704 Braxton Dr 4 4 2,711 $540,000 $540,000 $199 35 days 9/18/26
11096 Berry Farm Rd 4 3 1,982 $400,000 $400,000 $201 36 days 9/18/26
105 Patchwork Ct 3 2 1,430 $380,000 $391,000 $273 65 days 9/17/26
105 Patchwork Ct 3 2 1,430 $380,000 $391,000 $273 65 days 9/17/26
8114 Cedar Chase Dr 3 4 2,777 $458,900 $458,900 $165 72 days 9/16/26
8114 Cedar Chase Dr 3 4 2,857 $458,900 $458,900 $160 72 days 9/16/26
851 Barn Owl Dr 3 2 1,255 $329,900 $343,000 $273 120 days 9/16/26
Average: 3.7 2.8 2,037 $414,155 $412,811 $217 82 days
Viewing 1 - 50 of 321
Viewing 1 - 50 of 321

How much is your home worth?

...get instant property value now!


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions