Sign up to stay up to date on the Larkspur Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6336 Country Club Drive N/A N/A N/A $120,000 Unknown 2 days
5881 Pawnee Road N/A N/A N/A $24,900 Unknown 2 days
14119 S Perry Park Road 4 5 3,847 $1,400,000 $363 3 days
6297 Perry Park Boulevard N/A N/A N/A $129,900 Unknown 4 days
8177 Bannock Drive N/A N/A N/A $54,000 Unknown 5 days
1022 Cochetopa Drive 3 4 3,307 $974,900 $294 6 days
1298 Silverheels Drive 4 4 4,115 $875,000 $212 10 days
1298 Silverheels Drive 4 4 4,115 $875,000 $212 10 days
6999 Yampa Drive 4 6 8,513 $2,350,000 $276 9 days
6999 Yampa Drive 4 6 5,333 $2,350,000 $440 11 days
4721 Red Rock Drive 4 3 3,489 $815,000 $233 12 days
14119 S Perry Park Road 4 5 3,774 $1,400,000 $370 15 days
4721 Red Rock Drive 4 3 3,113 $815,000 $261 16 days
4525 Delaware Drive N/A N/A N/A $49,900 Unknown 19 days
4569 Delaware Drive N/A N/A N/A $49,900 Unknown 23 days
4251 Mohawk Drive N/A N/A N/A $209,900 Unknown 24 days
8154 Inca Road 4 4 6,408 $1,099,900 $171 23 days
6126 Torrey Pines Drive 3 3 2,769 $799,900 $288 25 days
5444 Country Club Drive 4 3 3,901 $1,700,000 $435 27 days
6419 Torrey Pines Drive N/A N/A N/A $115,000 Unknown 27 days
3223 Estates Circle 3 2 1,844 $1,295,000 $702 32 days
749 Cumberland Road 6 5 5,244 $1,350,000 $257 32 days
3223 Estates Circle 3 2 1,844 $1,295,000 $702 32 days
4167 Mohawk Drive 3 3 2,022 $960,000 $474 39 days
5967 Country Club Drive N/A N/A N/A $120,000 Unknown 41 days
4988 Comanche Drive N/A N/A N/A $47,500 Unknown 42 days
2251 Perry Park Avenue N/A N/A N/A $450,000 Unknown 44 days
14254 S Highway 83 N/A N/A N/A $709,400 Unknown 44 days
14252 S Highway 83 N/A N/A N/A $1,257,400 Unknown 44 days
8154 Inca Road 4 4 5,732 $1,099,900 $191 45 days
8304 Acoma Drive 4 3 3,193 $875,000 $274 45 days
8304 Acoma Drive 4 3 3,089 $875,000 $283 46 days
1194 Silverheels Drive 5 3 3,782 $999,995 $264 48 days
8235 Acoma Drive N/A N/A N/A $60,000 Unknown 51 days
1194 Silverheels Drive 5 3 3,301 $999,995 $302 52 days
15876 Furrow Road 3 3 3,191 $1,100,000 $344 52 days
6388 Torrey Pines Drive N/A N/A N/A $99,500 Unknown 53 days
6382 Country Club Drive N/A N/A N/A $115,000 Unknown 53 days
15876 Furrow Road 3 3 3,191 $1,100,000 $344 58 days
6943 Fox Circle 5 4 5,026 $1,185,000 $235 60 days
8305 Inca Road 4 4 3,349 $1,100,000 $328 60 days
6026 S Pike Drive 4 3 3,785 $799,000 $211 67 days
6026 S Pike Drive 4 3 3,785 $799,000 $211 66 days
4523 Cheyenne Drive N/A N/A N/A $60,000 Unknown 72 days
879 Cottonwood Lane 4 3 3,535 $930,000 $263 72 days
No address 5 4 4,661 $1,095,000 $234 74 days
648 Poncho Road 4 4 4,876 $1,095,000 $224 73 days
648 Poncho Road 4 4 3,200 $994,000 $310 74 days
8100 Bannock Drive 5 4 4,725 $1,095,000 $231 73 days
7065 Fox Circle 4 4 3,749 $934,000 $249 76 days
Average: 4.2 4.0 4,277 $713,064 $295 128 days
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6375 Pike Circle 3 3 3,444 $974,900 $283 13 days
7467 Cameron Circle 5 4 5,011 $1,250,000 $249 25 days
4288 Delaware Drive 4 3 3,535 $1,060,000 $299 25 days
4998 Chippewa Drive 5 4 3,119 $825,000 $264 30 days
1565 Cinnamon Road 4 3 3,728 $1,150,000 $308 35 days
00 Mohawk Drive N/A N/A N/A $69,900 Unknown 37 days
4556 Shoshone Drive 4 3 2,652 $879,000 $331 48 days
8148 Eagle Road 4 3 3,604 $979,900 $271 47 days
4556 Shoshone Drive 4 4 2,652 $879,000 $331 52 days
4998 Chippewa Drive 5 4 3,119 $825,000 $264 53 days
13500 Deer Ridge Way 3 3 3,763 $945,000 $251 72 days
13500 Deer Ridge Way 3 3 3,763 $945,000 $251 60 days
13982 Blue Jay Lane N/A N/A N/A $80,000 Unknown 81 days
13123 Crowfoot Springs Road 5 3 4,506 $1,450,000 $321 101 days
No address 4 5 3,793 $1,895,000 $499 108 days
1449 Gore Drive 4 4 4,465 $1,145,000 $256 110 days
1449 Gore Drive 4 4 4,360 $1,145,000 $262 125 days
S Furrow Road N/A N/A N/A $1,250,000 Unknown 160 days
6160 Apache Drive 5 3 3,183 $739,000 $232 195 days
13055 Andiron Way N/A N/A N/A $64,900 Unknown 243 days
Lot 3 Silverheels Drive 4 4 3,340 $1,273,000 $381 207 days
745 Poncho Road 4 4 3,340 $1,159,000 $347 278 days
4435 Echo Butte Drive N/A N/A N/A $170,000 Unknown 243 days
7526 Cameron Drive 4 4 3,250 $1,125,000 $346 326 days
6111 Columbine Court N/A N/A N/A $110,000 Unknown 353 days
Average: 4.1 3.6 3,611 $895,544 $302 121 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13050 Deer Ridge Way N/A N/A N/A $79,900 $74,900 Unknown 347 days 9/29/23
4397 Echo Court 3 4 3,092 $769,000 $759,000 $245 329 days 9/28/23
4397 Echo Court 3 4 3,183 $769,000 $759,000 $238 207 days 9/28/23
4031 Red Rock Drive 4 3 2,493 $730,000 $750,000 $300 34 days 9/25/23
4031 Red Rock Drive 4 3 2,492 $730,000 $750,000 $300 31 days 9/25/23
4502 Echo Cliff Lane 4 4 3,392 $849,000 $849,000 $250 168 days 9/21/23
2714 Valley Park Drive 3 1 2,646 $749,900 $750,000 $283 27 days 9/18/23
2714 Valley Park Drive 3 1 1,323 $749,900 $750,000 $566 31 days 9/18/23
12451 Bestview Drive 5 4 4,774 $1,250,000 $1,222,000 $255 35 days 9/14/23
1044 Kenosha Drive 4 3 2,257 $750,000 $745,746 $330 29 days 9/13/23
5846 S Pike Drive 5 5 4,890 $1,099,900 $1,049,950 $214 25 days 9/11/23
7418 Cameron Drive 4 3 4,292 $935,000 $884,877 $206 77 days 9/8/23
2659 Senecio Drive N/A N/A N/A $15,900 $14,000 Unknown 49 days 9/1/23
9140 Frank Road 3 3 3,090 $750,000 $707,000 $228 70 days 9/1/23
9140 Frank Road 4 4 3,090 $750,000 $707,000 $228 134 days 9/1/23
570 Independence Drive 5 5 5,596 $1,179,000 $1,284,500 $229 43 days 8/31/23
6682 Wauconda Drive 3 4 4,386 $949,900 $925,000 $210 113 days 8/30/23
6682 Wauconda Drive 3 4 4,313 $949,900 $925,000 $214 118 days 8/30/23
5774 Grimes Lane 4 3 3,154 $999,999 $1,025,000 $324 45 days 8/25/23
9669 Spruce Mountain Road 2 2 1,020 $130,000 $118,000 $115 55 days 8/22/23
5133 Echo Valley Road 5 6 6,147 $1,949,000 $1,949,000 $317 339 days 8/21/23
5133 Echo Valley Road 4 6 6,279 $1,949,000 $1,949,000 $310 331 days 8/21/23
15600 El Dorado Way 3 2 2,540 $838,000 $835,000 $328 77 days 8/18/23
1758 Cinnamon Road 5 4 4,290 $1,295,000 $1,250,000 $291 152 days 8/15/23
1758 Cinnamon Road 5 4 4,448 $1,295,000 $1,250,000 $281 130 days 8/15/23
6668 Sable Road N/A N/A N/A $15,900 $14,200 Unknown 15 days 8/14/23
6668 Sable Road N/A N/A N/A $15,900 $14,200 Unknown 31 days 8/14/23
623 Cumberland Road 4 5 4,203 $1,195,000 $1,195,000 $284 190 days 8/4/23
623 Cumberland Road 4 5 4,859 $1,195,000 $1,195,000 $245 182 days 8/4/23
11965 South Mesa View Road S 3 2 2,051 $839,000 $820,000 $399 47 days 8/2/23
1315 Fremont Drive N/A N/A N/A $250,000 $230,000 Unknown 114 days 8/1/23
6517 Perry Park Boulevard 5 4 5,016 $1,124,900 $1,124,900 $224 36 days 7/27/23
6517 Perry Park Boulevard 5 4 4,818 $1,124,900 $1,124,900 $233 37 days 7/27/23
611 Tenderfoot Drive 3 2 2,135 $675,000 $675,000 $316 31 days 7/24/23
611 Tenderfoot Drive 3 2 2,135 $675,000 $675,000 $316 32 days 7/24/23
4975 Chippewa Drive 2 2 2,276 $939,000 $940,500 $413 38 days 7/24/23
4975 Chippewa Drive 3 2 2,276 $939,000 $940,500 $413 39 days 7/24/23
6811 Woodhall Court N/A N/A N/A $650,000 $625,000 Unknown 53 days 7/24/23
13232 Woodmoor West Drive N/A N/A N/A $87,500 $85,000 Unknown 639 days 7/21/23
1805 Senecio Drive 4 4 3,810 $995,000 $995,000 $261 139 days 7/20/23
13585 Woodmoor West Drive N/A N/A N/A $106,999 $100,000 Unknown 234 days 7/20/23
1906 Cinnamon Court 5 4 4,770 $1,295,000 $1,295,000 $271 36 days 7/19/23
678 Independence Drive 4 4 4,510 $1,385,000 $1,350,000 $299 37 days 7/14/23
8122 Acoma Drive N/A N/A N/A $64,900 $55,000 Unknown 142 days 7/14/23
8078 La Veta Road 4 4 3,703 $1,049,900 $1,010,000 $272 121 days 7/14/23
8078 La Veta Road 4 4 3,837 $1,049,900 $1,010,000 $263 120 days 7/14/23
8122 Acoma Drive N/A N/A N/A $64,900 $55,000 Unknown 141 days 7/14/23
6301 Perry Park Boulevard Unit 4 3 4 2,716 $599,900 $599,900 $220 35 days 7/13/23
6301 Perry Park Boulevard Unit 4 3 4 2,716 $599,900 $599,900 $220 36 days 7/13/23
2419 Lupine Circle N/A N/A N/A $15,900 $15,000 Unknown 31 days 7/7/23
Average: 3.9 3.7 3,631 $755,718 $745,896 $269 108 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98


The real estate listing information and related content displayed on this site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions