Sign up to stay up to date on the Manitou Springs Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
958 Midland Ave 3 2 2,039 $557,500 $273 Unknown
441 E Fountain Pl 4 2 1,445 $569,900 $394 Unknown
328 Spring St 3 2 1,694 $675,000 $398 Unknown
18 Taos Place 3 3 2,234 $485,000 $217 10 days
18 Taos Pl 3 3 2,314 $485,000 $209 Unknown
276 Crystal Park Rd N/A N/A N/A $200,000 Unknown Unknown
276 Crystal Park Road N/A N/A N/A $200,000 Unknown 15 days
370 Ruxton Avenue 2 1 894 $415,000 $464 19 days
370 Ruxton Ave 2 1 894 $415,000 $464 Unknown
401 Washington Ave 2 1 656 $325,000 $495 Unknown
109 Crystal Park Rd N/A N/A N/A $795,000 Unknown Unknown
312 Upper Sun Valley Lane N/A N/A N/A $79,000 Unknown 24 days
312 Upper Sun Valley N/A N/A N/A $79,000 Unknown Unknown
4 Stover Ln 4 3 2,107 $659,900 $313 Unknown
127 Via Vallecito Na 3 3 2,752 $1,285,000 $466 Unknown
602 Ruxton Ave N/A N/A N/A $1,295,000 Unknown Unknown
167 Big Bear Rd N/A N/A N/A $79,999 Unknown Unknown
167 Big Bear Road N/A N/A N/A $79,999 Unknown 31 days
127 Via Vallecito 4 3 2,752 $1,285,000 $466 29 days
306 Sutherland Pl 3 3 2,333 $767,000 $328 Unknown
602 Ruxton Ave 3 3 2,079 $1,294,000 $622 Unknown
5147 Neeper Valley Rd 4 3 2,386 $699,800 $293 Unknown
220 Illinois Ave 2 2 1,350 $425,000 $314 Unknown
21 Via Sierra Grande Na 3 3 2,076 $695,000 $334 Unknown
52 El Paso Blvd Unit 2B 2 1 913 $299,000 $327 Unknown
407 Washington Ave 2 1 818 $375,000 $458 Unknown
6125 Hilton Rd 4 3 3,334 $1,099,000 $329 Unknown
950 Sugar Loaf 3 5 3,916 $780,000 $199 50 days
812 Crystal Park Rd 6 4 4,642 $995,000 $214 Unknown
215 Beckers Lane 4 3 2,046 $850,000 $415 51 days
233 Plainview Pl 2 1 628 $375,000 $597 Unknown
254 Grand Horizon Vw N/A N/A N/A $149,999 Unknown Unknown
254 Grand Horizon View N/A N/A N/A $149,999 Unknown 58 days
270 Upper Sun Valley N/A N/A N/A $75,000 Unknown Unknown
286 Coffee Rd N/A N/A N/A $52,000 Unknown Unknown
270 Upper Sun Valley Road N/A N/A N/A $75,000 Unknown 59 days
623 Manitou Ave 4 4 2,137 $1,149,777 $538 Unknown
609 Crystal Hills Blvd 2 3 1,942 $645,000 $332 Unknown
151 Ruxton Ave N/A N/A N/A $1,100,000 Unknown Unknown
151 Ruxton Avenue 6 4 2,650 $1,100,000 $415 67 days
326 Santa Fe Pl Unit A 2 3 1,260 $395,000 $313 Unknown
125 Ruxton Ave Unit R N/A N/A N/A $815,000 Unknown Unknown
125 Ruxton Ave 2 1 1,264 $545,000 $431 Unknown
129 Ruxton Ave 3 2 1,160 $560,000 $482 Unknown
125 Ruxton Avenue Unit R 5 4 2,003 $815,000 $406 80 days
129 Ruxton Avenue 3 2 1,160 $560,000 $482 80 days
125 Ruxton Avenue 2 1 1,264 $545,000 $431 80 days
215 Washington Ave 2 1 963 $420,000 $436 Unknown
215 Washington Avenue 2 1 963 $420,000 $436 80 days
133 Via Vallecito 3 2 2,509 $1,400,000 $557 85 days
Average: 3.2 2.4 1,953 $507,034 $369 168 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
324 Terrace Pl N/A N/A N/A $539,000 Unknown Unknown
Holtz Street N/A N/A N/A $50,000 Unknown Unknown
329 El Paso Blvd Unit F 2 1 876 $285,000 $325 Unknown
860 Prospect Pl 2 1 777 $300,000 $386 Unknown
180 N High Ridge Vw 4 4 2,744 $900,000 $327 Unknown
917 Midland Ave 3 2 1,541 $495,000 $321 Unknown
50 Minnehaha Ave 1 1 605 $230,000 $380 Unknown
1154 Manitou Ave N/A N/A N/A $999,999 Unknown Unknown
1154 Manitou Ave N/A N/A N/A $999,999 Unknown Unknown
207 Beckers Ln 3 2 1,568 $649,900 $414 Unknown
153 Capitol Hill Ave 4 3 3,227 $895,000 $277 Unknown
1154 Manitou Avenue 3 3 1,552 $999,999 $644 212 days
1154 Manitou Avenue N/A N/A N/A $999,999 Unknown 212 days
Average: 2.8 2.1 1,611 $641,838 $384 212 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5145 Neeper Valley Rd 4 3 2,592 $750,000 $750,000 $289 Unknown 9/11/26
344 Pilot Knob Ave 2 2 1,509 $435,000 $437,000 $289 Unknown 9/9/26
210 Mesa Ave 3 1 1,824 $675,000 $675,000 $370 Unknown 9/4/26
858 Oak Ridge Rd 4 4 2,826 $799,999 $775,000 $274 Unknown 9/3/26
858 Oak Ridge Road 4 4 2,256 $799,999 $775,000 $343 111 days 9/3/26
106 Waltham Ave 3 3 2,393 $600,000 $559,500 $233 Unknown 8/31/26
106 Waltham Avenue 3 3 2,393 $600,000 $559,500 $233 111 days 8/31/26
30 Sandra Ln 3 3 1,696 $625,000 $627,000 $369 Unknown 8/25/26
17 Washington Ave 3 3 2,328 $747,750 $725,000 $311 Unknown 8/25/26
2 Narrows Rd 1 1 511 $240,000 $230,000 $450 Unknown 8/24/26
11 Oak Pl 3 2 2,385 $625,000 $625,000 $262 Unknown 8/14/26
902 High Rd 3 2 1,595 $599,000 $582,600 $365 Unknown 8/14/26
902 High Road 3 2 1,564 $599,000 $582,600 $372 64 days 8/14/26
909 Osage Ave 1 1 667 $300,000 $298,500 $447 Unknown 8/7/26
906 Manitou Ave Unit 201 3 3 1,737 $695,000 $695,000 $400 Unknown 7/31/26
Tarrant Street N/A N/A N/A $5,000 $4,000 Unknown Unknown 7/30/26
208 Oak Pl 3 3 2,373 $699,000 $670,000 $282 Unknown 7/24/26
208 Oak Place 3 3 2,368 $699,000 $670,000 $282 70 days 7/24/26
284 Crystal Park Rd 3 2 1,674 $1,049,000 $1,049,000 $626 Unknown 7/21/26
284 Crystal Park Road 3 2 1,674 $1,049,000 $1,049,000 $626 103 days 7/21/26
531 Crystal Hills Blvd 5 4 3,872 $1,255,000 $1,250,000 $322 Unknown 7/17/26
292 Sugarloaf Rd N/A N/A N/A $88,000 $75,000 Unknown Unknown 7/15/26
227 Pilot Knob Ave 2 1 672 $385,000 $440,000 $654 Unknown 7/13/26
36 Sandra Ln 4 4 3,186 $800,000 $792,500 $248 Unknown 7/9/26
63 Sugar Loaf Rd N/A N/A N/A $188,000 $188,000 Unknown Unknown 7/9/26
208 Chelten Rd 3 3 1,797 $700,000 $675,000 $375 Unknown 7/2/26
5320 Lost Cabin Rd 4 3 2,776 $1,350,000 $1,300,000 $468 Unknown 7/1/26
5320 Lost Cabin Road 4 3 2,776 $1,350,000 $1,300,000 $468 79 days 7/1/26
112 South Path N/A N/A N/A $118,999 $105,000 Unknown 39 days 6/30/26
1060 Neon Moon Vw 4 3 2,521 $920,000 $920,000 $364 Unknown 6/29/26
6070 Big Horn Rd 4 3 2,729 $735,000 $735,000 $269 Unknown 6/26/26
6070 Big Horn Road N/A N/A 2,729 $735,000 $735,000 $269 84 days 6/26/26
255 Summit Rd 3 3 3,845 $724,999 $712,000 $185 Unknown 6/5/26
110 Duncan Ave 1 1 638 $324,999 $300,000 $470 Unknown 6/5/26
255 Summit Road 3 3 3,093 $724,999 $712,000 $230 51 days 6/5/26
315 Plainview Pl 3 2 1,531 $515,000 $515,000 $336 Unknown 6/4/26
21 Crystal Park Rd 2 3 1,851 $575,000 $575,000 $310 Unknown 6/1/26
745 Scrub Oak Rd 3 3 2,197 $625,000 $625,000 $284 Unknown 5/29/26
745 Scrub Oak Road 3 3 2,196 $625,000 $625,000 $284 112 days 5/29/26
570 Upper Vista 3 4 3,978 $750,000 $710,000 $178 Unknown 5/26/26
570 Upper Vista Road 3 4 3,920 $750,000 $710,000 $181 285 days 5/26/26
15 Stover Ln 4 3 2,309 $649,000 $643,000 $278 Unknown 5/22/26
15 Stover Lane 4 3 2,300 $649,000 $643,000 $279 37 days 5/22/26
162 Crystal Valley Rd 3 3 3,128 $1,275,000 $1,150,000 $367 Unknown 5/21/26
No address 3 3 3,126 $1,275,000 $1,150,000 $367 210 days 5/21/26
107 Washington Ave 2 2 1,561 $585,000 $557,000 $356 Unknown 5/18/26
6104 Coffee Pot Rd 4 3 2,961 $865,000 $845,500 $285 Unknown 5/15/26
110 Crystal Park Rd N/A N/A N/A $107,000 $99,500 Unknown Unknown 5/15/26
110 Crystal Park Road N/A N/A N/A $107,000 $99,500 Unknown 683 days 5/15/26
101 Beckers Ln 2 4 2,252 $699,988 $685,000 $304 Unknown 5/11/26
Average: 3.2 2.6 2,212 $641,564 $624,283 $329 130 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.