Sign up to stay up to date on the Manitou Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Deer Path Avenue 4 4 N/A $780,000 Unknown 1 day
120 Deer Path Avenue 4 4 1,624 $780,000 $480 2 days
2 Grand Avenue Unit 103 2 2 1,580 $795,000 $503 1 day
156 Big Bear N/A N/A N/A $129,995 Unknown 26 days
156 Big Bear Road N/A N/A N/A $129,995 Unknown 25 days
26 Kris Lane 4 4 2,801 $630,000 $224 33 days
286 Coffee Pot Road N/A N/A N/A $55,000 Unknown 27 days
286 Coffee Pot Road N/A N/A N/A $55,000 Unknown 26 days
125 Ruxton Avenue 7 7 N/A $1,300,000 Unknown 27 days
828 Midland Avenue 5 5 N/A $535,000 Unknown 36 days
515 Old Mans Camp Trail N/A N/A N/A $4,500,000 Unknown 40 days
Upper Sun Valley Lane N/A N/A N/A $85,000 Unknown 51 days
821 Prospect Place 2 1 964 $424,900 $440 50 days
Upper Sun Valley Road N/A N/A N/A $85,000 Unknown 51 days
370 Ruxton Avenue 2 1 868 $355,000 $408 55 days
775 Neon Moon View N/A N/A N/A $55,000 Unknown 59 days
5 Elk Path 7 7 N/A $650,000 Unknown 58 days
5 Elk Path N/A N/A 1,974 $650,000 $329 59 days
196 Chelten Road 3 3 2,188 $725,000 $331 59 days
5 Elk Path 5 2 1,974 $650,000 $329 59 days
775 Neon Moon View N/A N/A N/A $55,000 Unknown 59 days
915 Oak Ridge Road 4 4 4,031 $1,111,111 $275 61 days
151 Ruxton Avenue 4 2 3,564 $574,900 $161 60 days
10 Rock Hill Road 2 2 N/A $480,000 Unknown 65 days
6125 Hilton Road 4 4 3,334 $1,100,000 $329 65 days
915 Oak Ridge Road 4 4 4,178 $1,111,111 $265 66 days
10 Rock Hill Road 3 2 2,408 $480,000 $199 66 days
6125 Hilton Road 4 4 3,334 $1,100,000 $329 67 days
129 Ruxton Avenue 3 1 1,160 $440,000 $379 73 days
6120 Aspen Way 3 2 1,994 $689,000 $345 75 days
6120 Aspen Way 3 2 1,994 $689,000 $345 76 days
301 Ruxton Avenue 2 1 706 $370,000 $524 82 days
963 Osage Avenue 3 3 2,418 $678,000 $280 103 days
341 Plainview Place 4 2 1,735 $589,000 $339 93 days
8 Navajo Avenue 11 11 N/A $1,390,000 Unknown 104 days
12 Minnehaha Avenue 3 4 2,400 $749,900 $312 109 days
115 Via Vallecito 3 3 2,800 $650,000 $232 115 days
115 Via Vallecito 3 3 2,800 $650,000 $232 115 days
115-117 Ruxton Avenue N/A N/A N/A $1,700,000 Unknown 125 days
No address N/A N/A N/A $1,700,000 Unknown 126 days
146 Waterfall Loop N/A N/A N/A $84,000 Unknown 137 days
No address 3 1 1,188 $479,900 $403 140 days
355 Ruxton Avenue 3 1 1,188 $479,900 $403 143 days
Panorama Place N/A N/A N/A $35,000 Unknown 163 days
449 Manitou Avenue N/A N/A N/A $1,695,000 Unknown 177 days
357 Big Horn N/A N/A N/A $79,999 Unknown 185 days
357 Big Horn Road N/A N/A N/A $79,999 Unknown 184 days
275 Upper Vista Road N/A N/A N/A $72,500 Unknown 186 days
275 Upper Vista Road N/A N/A N/A $72,500 Unknown 185 days
101 Beckers Lane 2 4 2,252 $850,000 $377 194 days
Average: 3.6 3.2 2,162 $519,550 $343 184 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Taos Place 2 2 1,284 $400,000 $311 18 days
117 Pinon Lane 2 2 923 $400,000 $433 76 days
364 Pilot Knob Avenue 3 3 2,771 $685,000 $247 100 days
2 Narrows Road 1 1 998 $246,000 $246 186 days
32 Manitou Avenue N/A N/A N/A $695,000 Unknown 514 days
Average: 2.0 2.0 1,494 $485,200 $309 179 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
221 Crystal Hills Boulevard 2 3 3,351 $850,000 $750,000 $223 219 days 12/4/23
221 Crystal Hills Boulevard 2 3 3,351 $850,000 $750,000 $223 219 days 12/4/23
318 Sutherland Place 3 3 2,504 $785,000 $750,000 $299 42 days 12/1/23
318 Sutherland Place 3 3 2,544 $785,000 $750,000 $294 46 days 12/1/23
235 Waterfall Road N/A N/A N/A $84,999 $85,000 Unknown 139 days 11/22/23
Pinon Lane N/A N/A N/A $39,500 $35,000 Unknown 931 days 11/17/23
138 Palisade Circle 4 3 2,808 $630,000 $590,000 $210 92 days 11/15/23
225 Summit Road N/A N/A N/A $35,000 $35,000 Unknown 19 days 11/14/23
30 Karen Lee Lane 4 2 2,126 $580,000 $560,000 $263 177 days 11/13/23
30 Karen Lee Lane 4 2 2,126 $580,000 $560,000 $263 177 days 11/13/23
3 Kreg Lane 4 3 3,439 $749,000 $749,000 $217 37 days 11/1/23
5020 High Ridge View 3 3 3,166 $1,150,000 $1,175,000 $371 48 days 10/31/23
5020 High Ridge View 3 3 3,512 $1,150,000 $1,175,000 $334 47 days 10/31/23
6104 Aspen Way 3 2 1,536 $624,999 $602,999 $392 71 days 10/31/23
6104 Aspen Way 3 2 1,536 $624,999 $602,999 $392 70 days 10/31/23
28 Fountain Place 4 1 1,680 $499,900 $485,000 $288 73 days 10/24/23
220 Via Linda Vista 3 4 2,697 $1,049,000 $1,050,000 $389 126 days 10/13/23
17 Washington Avenue 3 3 2,328 $750,000 $737,000 $316 39 days 10/12/23
6219 Derby Rock Loop 2 2 1,488 $550,000 $500,000 $336 41 days 9/29/23
380 Pilot Knob Avenue 2 2 1,518 $499,000 $499,000 $328 47 days 9/29/23
162 Clarksley Road 3 2 2,121 $679,000 $660,000 $311 56 days 9/29/23
83 Crystal Park Road 2 3 1,603 $385,000 $382,000 $238 84 days 9/29/23
7 Delaware Road 2 2 1,176 $419,000 $419,000 $356 132 days 9/26/23
6080 Big Horn Road 2 1 994 $434,999 $445,000 $447 32 days 9/25/23
1510 Sutherland Creek Road 3 3 2,323 $739,000 $742,000 $319 36 days 9/21/23
5145 Neeper Valley Road 4 3 2,592 $749,995 $742,000 $286 105 days 9/15/23
5145 Neeper Valley Road 4 3 2,592 $749,995 $742,000 $286 104 days 9/15/23
18 Via Sierra Grande 3 2 2,073 $675,000 $606,000 $292 126 days 9/15/23
505 Canon Avenue 5 5 N/A $814,900 $814,900 Unknown 171 days 9/14/23
49 Delaware Road 2 2 1,154 $449,900 $440,000 $381 35 days 9/12/23
235 Waterfall Road N/A N/A N/A $84,999 $85,000 Unknown 66 days 9/11/23
2 Garnett Avenue 3 1 1,061 $425,000 $400,000 $377 70 days 9/8/23
9 Elk Path 3 3 1,784 $600,000 $585,000 $327 94 days 9/5/23
9 Elk Path 4 4 N/A $600,000 $585,000 Unknown 95 days 9/5/23
340 Oklahoma Road 3 2 1,784 $699,000 $705,000 $395 72 days 8/30/23
340 Oklahoma Road 3 2 1,784 $699,000 $705,000 $395 76 days 8/30/23
135 South Path 3 2 2,169 $574,900 $564,000 $260 77 days 8/24/23
5297 Neeper Valley Road 3 5 2,275 $884,900 $865,000 $380 61 days 8/15/23
5297 Neeper Valley Road 3 5 3,143 $884,900 $865,000 $275 60 days 8/15/23
515 High Street N/A N/A N/A $134,900 $134,900 Unknown 55 days 8/9/23
515 High Street N/A N/A N/A $134,900 $134,900 Unknown 54 days 8/9/23
454 El Paso Boulevard 4 2 1,985 $699,999 $685,000 $345 82 days 8/8/23
454 El Paso Boulevard 4 4 N/A $699,999 $685,000 Unknown 81 days 8/8/23
342 Ponderosa View N/A N/A N/A $89,999 $59,000 Unknown 296 days 8/4/23
342 Ponderosa View N/A N/A N/A $89,999 $59,000 Unknown 295 days 8/4/23
906 Manitou Avenue Unit 201 3 3 1,737 $822,000 $812,000 $467 18 days 8/3/23
136 Clarksley Road 3 4 3,808 $599,000 $580,000 $152 28 days 7/28/23
136 Clarksley Road 3 4 4,819 $599,900 $580,000 $120 129 days 7/28/23
123 Pinon Lane 3 2 1,307 $515,000 $520,000 $397 34 days 7/27/23
221 Crystal Valley Road 5 4 3,456 $1,199,999 $1,200,000 $347 39 days 7/12/23
Average: 3.2 3.0 2,448 $647,366 $633,801 $309 99 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60


The real estate listing information and related content displayed on this site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions