Sign up to stay up to date on the Manitou Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Kreg Lane 4 3 3,439 $749,000 $217 0 days
301 Ruxton Avenue 2 1 706 $385,000 $545 5 days
21 Via Sierra Grande 3 3 2,112 $476,000 $225 5 days
963 Osage Avenue 3 3 2,418 $685,000 $283 26 days
341 Plainview Place 4 2 1,735 $609,000 $351 16 days
8 Navajo Avenue 11 11 N/A $1,390,000 Unknown 27 days
2 Keithley Place N/A N/A N/A $195,000 Unknown 29 days
111 Crystal Valley Road 5 4 4,422 $1,199,999 $271 30 days
12 Minnehaha Avenue 3 4 2,400 $779,000 $324 31 days
115 Via Vallecito 3 3 2,800 $750,000 $267 37 days
115 Via Vallecito 3 3 2,800 $700,000 $250 38 days
138 Palisade Circle 4 3 2,808 $630,000 $224 41 days
115-117 Ruxton Avenue N/A N/A N/A $1,750,000 Unknown 48 days
No address N/A N/A N/A $1,750,000 Unknown 48 days
146 Waterfall Loop N/A N/A N/A $95,000 Unknown 59 days
146 Waterfall Loop N/A N/A N/A $95,000 Unknown 59 days
No address 3 1 1,188 $534,900 $450 62 days
355 Ruxton Avenue 3 1 1,188 $534,900 $450 65 days
1006 Midland Avenue 2 1 1,041 $419,000 $402 72 days
513 High Street N/A N/A N/A $134,900 Unknown 73 days
513 High Street N/A N/A N/A $134,900 Unknown 73 days
No address N/A N/A N/A $45,000 Unknown 85 days
162 Crystal Valley Road 3 3 3,180 $1,410,899 $443 86 days
36 Washington Avenue N/A N/A N/A $2,735,208 Unknown 90 days
824 Shoshone Place 2 2 1,066 $450,000 $422 93 days
449 Manitou Avenue N/A N/A N/A $1,999,000 Unknown 100 days
134 Clarksley Road 3 2 1,382 $520,000 $376 102 days
357 Big Horn N/A N/A N/A $79,999 Unknown 107 days
357 Big Horn Road N/A N/A N/A $79,999 Unknown 107 days
275 Upper Vista Road N/A N/A N/A $72,500 Unknown 108 days
275 Upper Vista Road N/A N/A N/A $72,500 Unknown 108 days
2 Narrows Road 1 1 998 $249,000 $249 109 days
101 Beckers Lane 2 4 2,252 $880,000 $390 116 days
101 Beckers Lane 2 4 2,252 $880,000 $390 121 days
5096 Crystal Park Road 4 4 3,240 $775,000 $239 122 days
30 Karen Lee Lane 4 2 2,126 $580,000 $272 127 days
30 Karen Lee Lane 4 2 2,126 $580,000 $272 127 days
14 Kreg Lane 4 3 3,028 $799,000 $263 135 days
14 Kreg Lane 4 4 N/A $799,000 Unknown 135 days
14 Kreg Lane 4 3 3,005 $799,000 $265 135 days
409 Ponderosa View N/A N/A N/A $85,000 Unknown 135 days
409 Ponderosa View N/A N/A N/A $85,000 Unknown 135 days
2137 Scrub Oak Road 3 3 2,569 $724,900 $282 136 days
327 Terrace Place 4 2 1,905 $569,000 $298 141 days
934 Manitou Avenue Unit 307 1 1 842 $433,000 $514 145 days
134 Clarksley Road 3 2 1,382 $520,000 $376 145 days
221 Crystal Hills Boulevard 2 3 3,351 $875,000 $261 148 days
221 Crystal Hills Boulevard 2 3 3,351 $875,000 $261 149 days
Mariposa Drive N/A N/A N/A $160,000 Unknown 149 days
186 High Ridge View N/A N/A N/A $70,000 Unknown 160 days
Average: 3.3 2.8 2,237 $438,952 $328 260 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5020 High Ridge View 3 3 3,166 $1,150,000 $363 11 days
5020 High Ridge View 3 3 3,512 $1,150,000 $327 11 days
17 Washington Avenue 3 3 2,328 $750,000 $322 22 days
6104 Aspen Way 3 2 1,536 $624,999 $406 34 days
6104 Aspen Way 3 2 1,536 $624,999 $406 34 days
6220 Methusela Road 2 2 2,112 $665,000 $314 37 days
6220 Methusela Road 2 2 2,112 $665,000 $314 37 days
28 Fountain Place 4 4 N/A $499,900 Unknown 39 days
380 Pilot Knob Avenue 2 2 1,518 $499,000 $328 43 days
28 Fountain Place 4 1 1,680 $499,900 $297 44 days
235 Waterfall Road N/A N/A N/A $84,999 Unknown 80 days
340 Oklahoma Road 3 2 1,784 $699,000 $391 97 days
220 Via Linda Vista 3 4 2,697 $1,049,000 $388 108 days
7 Delaware Road 2 2 1,176 $419,000 $356 130 days
32 Manitou Avenue N/A N/A N/A $695,000 Unknown 436 days
Average: 2.8 2.5 2,096 $671,719 $351 78 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1510 Sutherland Creek Road 3 3 2,323 $739,000 $742,000 $319 36 days 9/21/23
5145 Neeper Valley Road 4 3 2,592 $749,995 $742,000 $286 105 days 9/15/23
5145 Neeper Valley Road 4 3 2,592 $749,995 $742,000 $286 104 days 9/15/23
18 Via Sierra Grande 3 2 2,073 $675,000 $606,000 $292 126 days 9/15/23
505 Canon Avenue 5 5 N/A $814,900 $814,900 Unknown 171 days 9/14/23
49 Delaware Road 2 2 1,154 $449,900 $440,000 $381 35 days 9/12/23
235 Waterfall Road N/A N/A N/A $84,999 $85,000 Unknown 66 days 9/11/23
2 Garnett Avenue 3 1 1,061 $425,000 $400,000 $377 70 days 9/8/23
9 Elk Path 3 3 1,784 $600,000 $585,000 $327 94 days 9/5/23
9 Elk Path 4 4 N/A $600,000 $585,000 Unknown 95 days 9/5/23
340 Oklahoma Road 3 2 1,784 $699,000 $705,000 $395 76 days 8/30/23
135 South Path 3 2 2,169 $574,900 $564,000 $260 77 days 8/24/23
5297 Neeper Valley Road 3 5 2,275 $884,900 $865,000 $380 61 days 8/15/23
5297 Neeper Valley Road 3 5 3,143 $884,900 $865,000 $275 60 days 8/15/23
515 High Street N/A N/A N/A $134,900 $134,900 Unknown 55 days 8/9/23
515 High Street N/A N/A N/A $134,900 $134,900 Unknown 54 days 8/9/23
454 El Paso Boulevard 4 2 1,985 $699,999 $685,000 $345 82 days 8/8/23
454 El Paso Boulevard 4 4 N/A $699,999 $685,000 Unknown 81 days 8/8/23
342 Ponderosa View N/A N/A N/A $89,999 $59,000 Unknown 296 days 8/4/23
342 Ponderosa View N/A N/A N/A $89,999 $59,000 Unknown 295 days 8/4/23
906 Manitou Avenue Unit 201 3 3 1,737 $822,000 $812,000 $467 18 days 8/3/23
136 Clarksley Road 3 4 3,808 $599,000 $580,000 $152 28 days 7/28/23
136 Clarksley Road 3 4 4,819 $599,900 $580,000 $120 129 days 7/28/23
123 Pinon Lane 3 2 1,307 $515,000 $520,000 $397 34 days 7/27/23
221 Crystal Valley Road 5 4 3,456 $1,199,999 $1,200,000 $347 39 days 7/12/23
221 Crystal Valley Road 5 4 3,792 $1,199,999 $1,200,000 $316 38 days 7/12/23
600 Crystal Hills Boulevard 3 4 2,112 $719,900 $719,900 $340 37 days 6/26/23
5 Marbeck Road 3 4 2,390 $747,500 $737,500 $308 41 days 6/23/23
4795 Neeper Valley Road 4 4 3,438 $975,000 $975,000 $283 105 days 6/23/23
4795 Neeper Valley Road 4 4 3,554 $975,000 $975,000 $274 105 days 6/23/23
135 Ruxton Avenue 5 3 2,898 $500,000 $500,000 $172 6 days 6/16/23
2 Navajo Avenue 3 3 2,319 $550,000 $570,000 $245 34 days 6/15/23
507 Ponderosa View 3 4 3,482 $1,199,000 $1,199,000 $344 49 days 6/14/23
507 Ponderosa View 3 4 3,718 $1,199,000 $1,199,000 $322 48 days 6/14/23
7225 Highway 24 3 3 2,831 $775,000 $710,000 $250 177 days 6/12/23
329 El Paso Boulevard Unit C 2 1 923 $329,900 $329,900 $357 40 days 6/1/23
8 Narrows Road 2 1 591 $318,900 $310,000 $524 134 days 5/31/23
139 Clarksley Road 4 2 2,184 $679,000 $682,000 $312 44 days 5/30/23
21 Eagle Avenue 5 6 4,252 $1,385,000 $1,383,000 $325 41 days 5/26/23
435 E Fountain Place 3 2 1,277 $450,000 $452,000 $353 60 days 5/22/23
131 Washington Avenue 3 2 2,623 $430,000 $400,000 $152 220 days 5/18/23
9 Beckers Lane 1 1 924 $479,900 $420,000 $454 180 days 5/17/23
No address N/A N/A N/A $94,999 $90,000 Unknown 228 days 5/17/23
9 Beckers Lane 1 1 924 $479,900 $420,000 $454 179 days 5/17/23
869 Oak Ridge Road N/A N/A N/A $94,999 $90,000 Unknown 227 days 5/17/23
403 Washington Avenue 2 1 1,112 $449,900 $430,000 $386 102 days 5/8/23
403 Washington Avenue 2 1 1,112 $449,900 $430,000 $386 102 days 5/8/23
465 Crystal Hills Boulevard 3 2 2,368 $850,000 $825,000 $348 56 days 5/5/23
35 Sandra Lane 2 3 1,960 $525,000 $525,000 $267 33 days 5/5/23
321 Terrace Place 3 3 1,710 $625,000 $625,000 $365 36 days 5/5/23
Average: 3.2 2.9 2,225 $635,127 $612,147 $328 92 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61


The real estate listing information and related content displayed on this site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions