Sign up to stay up to date on the Monument Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2543 Lakes Edge Drive 4 4 3,229 $900,000 $278 1 day
379 Raspberry Ln 4 3 1,607 $365,000 $227 Unknown
1825 Lantern Tree Grove 5 3 3,246 $699,900 $215 Unknown
1825 Lantern Tree Grove 5 3 3,240 $699,900 $216 2 days
19848 Lake Vista Pt 3 4 2,786 $1,080,000 $387 Unknown
16353 Blue Yonder Vw 3 3 1,404 $408,000 $290 Unknown
16249 Thunder Cat Way 5 4 4,497 $1,050,000 $233 Unknown
17552 Lucky Penny Lane 4 3 2,984 $775,000 $259 3 days
19020 Burnt Leaf Way 4 4 3,660 $1,200,000 $327 Unknown
17035 Snowwood Dr 4 4 2,338 $569,900 $243 Unknown
17035 Snowwood Drive 4 4 2,850 $569,900 $199 3 days
15937 Little Bluestem Rd 3 2 1,655 $695,000 $419 Unknown
4706 Mountain Ledge Ln 4 3 4,053 $1,125,000 $277 Unknown
4706 Mountain Ledge Lane 4 3 4,042 $1,125,000 $278 4 days
17552 Lucky Penny Ln 4 3 2,989 $775,000 $259 Unknown
5058 Settlers Ranch N/A N/A N/A $550,000 Unknown 4 days
16335 Rustlers Range Point 2 3 1,363 $365,000 $267 2 days
2225 Teachout Creek Ct 5 4 3,190 $689,000 $215 Unknown
4731 Mountain Ledge Ln 5 4 4,892 $1,250,000 $255 Unknown
1455 Blueberry Hills Rd N/A N/A N/A $215,000 Unknown Unknown
1455 Blueberry Hills Road N/A N/A N/A $215,000 Unknown 4 days
1472 Coronado Beach Dr 4 3 3,900 $1,117,000 $286 Unknown
17533 Brass Buckle Way 4 3 2,674 $682,374 $255 Unknown
16021 Fox Mesa Ct 5 5 4,360 $1,350,000 $309 Unknown
4840 Limestone Rd 5 4 3,520 $1,215,500 $345 Unknown
4840 Limestone Road 5 4 3,511 $1,215,500 $346 5 days
2750 Mcshane Dr 5 3 3,295 $320,000 $97 Unknown
19460 Bardsley Pl 4 4 5,336 $1,325,000 $248 Unknown
972 Burning Bush Pt 4 4 1,896 $369,900 $195 Unknown
2382 Pelican Bay Dr 5 4 2,918 $675,000 $231 Unknown
1010 S Park Dr 4 4 3,305 $825,000 $249 Unknown
18020 Wakonda Way 2 3 1,888 $575,000 $304 Unknown
890 E Kings Deer Pt 5 4 4,242 $1,150,000 $271 Unknown
890 E Kings Deer Point 5 4 4,242 $1,150,000 $271 10 days
18035 Saddlewood Rd 4 3 2,571 $685,000 $266 Unknown
20260 Doewood Dr 5 4 4,528 $772,500 $170 Unknown
16356 Treetop Glory Ct 4 5 4,427 $1,425,000 $321 Unknown
1635 Bowstring Rd 4 3 2,115 $789,900 $373 Unknown
17320 Leggins Way 5 4 3,727 $835,000 $224 Unknown
16294 Basset Mill Way 4 4 4,373 $1,067,400 $244 Unknown
19558 Fox Trail Way 5 4 4,791 $985,000 $205 Unknown
313 Raspberry Ln 4 3 1,576 $385,000 $244 Unknown
484 Pasada Way 5 3 4,467 $875,000 $195 Unknown
1145 Cambrook Court 6 7 7,402 $1,600,000 $216 12 days
1145 Cambrook Ct 6 7 7,402 $1,600,000 $216 Unknown
17828 Lucky Penny Ln 4 3 2,142 $608,249 $283 Unknown
17576 Colonial Park Drive 4 4 4,840 $1,250,000 $258 13 days
17576 Colonial Park Dr 4 4 5,129 $1,250,000 $243 Unknown
19155 Spring Valley Road 3 2 2,031 $649,500 $319 14 days
16244 Limbaugh Canyon Loop 4 3 2,904 $750,000 $258 Unknown
Average: 4.3 3.7 3,513 $897,462 $257 88 days
Viewing 1 - 50 of 396
Viewing 1 - 50 of 396
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1103 Greenland Forest Drive 5 3 4,012 $932,000 $232 5 days
1103 Greenland Forest Dr 5 3 4,012 $932,000 $232 Unknown
19195 Breton Pl 5 5 4,954 $1,499,900 $302 Unknown
19195 Breton Place 5 5 4,947 $1,499,900 $303 10 days
19095 White Fawn Drive 4 2 1,826 $649,900 $355 10 days
19095 White Fawn Dr 4 2 1,826 $649,900 $355 Unknown
1140 Magic Lamp Way Unit 3 2 1 1,058 $254,000 $240 Unknown
16526 Dancing Bear Ln 5 5 4,500 $1,450,000 $322 Unknown
19053 Malmsbury Court 3 3 2,594 $900,000 $346 12 days
15859 Bridle Ridge Drive 3 3 1,904 $525,000 $275 13 days
15859 Bridle Ridge Dr 3 3 1,904 $525,000 $275 Unknown
16729 Timbercrest Dr 4 4 3,763 $1,038,663 $276 Unknown
17165 Mountain Lake Drive 4 4 2,451 $517,000 $210 14 days
16472 Golden Sun Way 5 4 3,978 $1,250,000 $314 Unknown
18015 Bankhurst Court 5 5 4,644 $1,200,000 $258 16 days
4226 Mesa Top Dr 5 4 3,272 $955,000 $291 Unknown
15805 Dawson Creek Drive 4 3 3,820 $750,000 $196 19 days
15805 Dawson Creek Dr 4 3 3,820 $750,000 $196 Unknown
16681 Curled Oak Dr 5 3 3,534 $745,000 $210 Unknown
713 Saber Creek Dr 4 4 3,193 $615,000 $192 Unknown
16267 Thunder Cat Way 6 7 5,507 $1,299,000 $235 Unknown
17165 Mountain Lake Dr 4 4 2,451 $517,000 $210 Unknown
1658 Deer Creek Rd 3 2 1,730 $360,000 $208 Unknown
19965 Talking Rock Hts 4 4 3,931 $649,900 $165 Unknown
18015 Bankhurst Ct 5 5 4,655 $1,200,000 $257 Unknown
16392 Hay Barn Hts 3 3 1,488 $390,000 $262 Unknown
1460 Lone Scout Lookout 4 5 4,090 $725,000 $177 31 days
155 Pontiac Loop 4 3 3,917 $849,900 $216 Unknown
155 Pontiac Loop 4 3 3,914 $849,900 $217 31 days
16392 Hay Barn Heights 3 3 1,488 $390,000 $262 32 days
932 Burning Bush Pt 4 4 1,877 $369,900 $197 Unknown
17687 Lemon Rye Loop 3 3 2,153 $579,500 $269 Unknown
17556 Colonial Park Dr 4 5 5,149 $1,300,000 $252 Unknown
18450 Dunes Lake Ln 5 4 3,326 $600,000 $180 Unknown
20060 Laredo Ln 4 3 2,656 $769,000 $289 Unknown
20408 Royal Troon Drive 6 5 4,668 $1,495,000 $320 34 days
17556 Colonial Park Drive 4 5 5,149 $1,300,000 $252 32 days
15701 Split Creek Dr 4 3 2,564 $765,000 $298 Unknown
19915 Alexandria Dr 5 4 3,781 $799,900 $211 Unknown
19355 Misty Morning Dr 4 3 1,924 $649,900 $337 Unknown
16407 Mountain Flax Drive 3 3 1,787 $469,000 $262 36 days
18450 Dunes Lake Lane 5 4 3,326 $600,000 $180 33 days
18882 Pagentry Place 6 7 6,704 $1,650,000 $246 38 days
18882 Pagentry Pl 6 7 6,704 $1,650,000 $246 Unknown
5486 Mesa Top Dr 4 3 3,744 $999,900 $267 Unknown
15654 Split Creek Drive 4 4 3,541 $685,000 $193 39 days
16637 Greyhawk Dr 6 6 4,798 $720,000 $150 Unknown
1325 Deer Creek Rd 2 3 3,917 $950,000 $242 Unknown
15882 Little Bluestem Rd 5 4 3,388 $689,900 $203 Unknown
18572 Wetherill Road 5 6 5,397 $1,999,900 $370 41 days
Average: 4.2 3.7 3,364 $822,731 $247 85 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15934 Dawson Creek Drive 4 4 3,212 $750,000 $738,000 $229 41 days 7/24/26
15934 Dawson Creek Dr 4 4 3,226 $750,000 $738,000 $228 Unknown 7/24/26
18175 Briarhaven 5 3 3,368 $699,000 $675,000 $200 45 days 7/24/26
20452 Kenneth Lainer Dr 5 4 3,395 $824,900 $825,000 $243 Unknown 7/24/26
18175 Briarhaven Ct 5 3 3,368 $699,000 $675,000 $200 Unknown 7/24/26
16325 Treetop Glory Ct 5 4 4,949 $1,099,000 $1,065,000 $215 Unknown 7/24/26
16325 Treetop Glory Court 5 4 4,956 $1,099,000 $1,065,000 $214 53 days 7/24/26
880 Beacon Lite Road 2 2 960 $94,500 $94,500 $98 59 days 7/24/26
19515 Doewood Dr 5 5 4,400 $729,900 $715,000 $162 Unknown 7/23/26
85 S Sherwood Glen 4 4 3,031 $750,000 $732,000 $241 22 days 7/21/26
85 S Sherwood Glen Na 4 4 3,031 $750,000 $732,000 $241 Unknown 7/21/26
140 E Stirrup Trl N/A N/A N/A $375,000 $370,000 Unknown Unknown 7/21/26
2655 Crestwood Dr 5 4 3,520 $689,900 $649,900 $184 Unknown 7/20/26
1067 Parkline Lane 5 3 3,014 $649,000 $649,000 $215 36 days 7/17/26
683 Trumbull Ln 3 2 1,314 $510,000 $510,000 $388 Unknown 7/17/26
683 Trumbull Lane 3 2 1,431 $510,000 $510,000 $356 36 days 7/17/26
1310 Spinnaker Trl 5 4 4,947 $850,000 $840,000 $169 Unknown 7/17/26
No address 5 4 4,588 $850,000 $840,000 $183 39 days 7/17/26
950 Tiner Trl 6 5 6,632 $2,650,000 $2,550,000 $384 Unknown 7/17/26
205 Cobblestone Way 4 6 5,972 $1,300,000 $1,275,000 $213 Unknown 7/17/26
1891 Peak Prairie Ln 3 3 1,725 $490,000 $480,000 $278 Unknown 7/17/26
19748 Kershaw Ct 5 6 5,697 $1,394,000 $1,394,000 $244 Unknown 7/17/26
968 Tree Bark Ter 4 4 4,164 $1,050,000 $1,000,000 $240 Unknown 7/17/26
18380 Academy Cir 5 3 2,792 $615,000 $625,000 $223 Unknown 7/17/26
19748 Kershaw Court 5 6 5,697 $1,394,000 $1,394,000 $244 78 days 7/17/26
1891 Peak Prairie Lane 3 3 1,725 $490,000 $480,000 $278 114 days 7/17/26
205 Cobblestone Way 4 6 6,023 $1,300,000 $1,275,000 $211 162 days 7/17/26
569 Old Grotto Drive 5 4 2,667 $940,000 $925,000 $346 239 days 7/17/26
16496 Woodward Terrace 4 4 2,984 $725,000 $707,000 $236 86 days 7/16/26
No address 5 5 4,133 $830,000 $835,000 $202 19 days 7/16/26
1005 Woodmoor Dr 5 5 4,131 $830,000 $835,000 $202 Unknown 7/16/26
16496 Woodward Ter 4 4 2,941 $725,000 $707,000 $240 Unknown 7/16/26
1481 Sunday Stroll Trl 5 4 3,356 $824,900 $824,900 $245 Unknown 7/15/26
16337 Monument Rock Ct 4 3 2,861 $649,611 $669,702 $234 Unknown 7/15/26
16274 Gold Creek Dr 4 3 3,059 $679,000 $679,000 $221 Unknown 7/14/26
17733 Lucky Penny Ln 3 3 2,055 $550,000 $539,500 $262 Unknown 7/14/26
880 Beacon Lite Road 2 2 924 $117,500 $112,000 $121 48 days 7/14/26
1462 Summerglow Lane 5 5 4,461 $1,395,000 $1,325,000 $297 48 days 7/13/26
19015 Royal Archers Lane 6 4 4,303 $845,000 $840,000 $195 73 days 7/13/26
3555 Range View Rd 4 4 3,224 $799,999 $800,000 $248 Unknown 7/10/26
16224 Sunrise Glory Ln 4 5 4,449 $1,289,000 $1,260,000 $283 Unknown 7/10/26
19733 Royal Troon Dr 3 3 2,539 $955,000 $955,000 $376 Unknown 7/10/26
16015 Mountain Flax Dr 5 4 3,108 $650,000 $650,000 $209 Unknown 7/10/26
1679 Deer Creek Rd 2 2 1,382 $274,900 $281,900 $203 Unknown 7/10/26
3555 Range View Road 4 4 3,224 $799,999 $800,000 $248 42 days 7/10/26
1679 Deer Creek Road 2 2 1,382 $274,900 $281,900 $203 70 days 7/10/26
16224 Sunrise Glory Lane 4 5 4,564 $1,289,000 $1,260,000 $276 71 days 7/10/26
19220 Wakonda Way 4 2 2,348 $645,000 $660,000 $281 28 days 7/9/26
19220 Wakonda Way 4 2 2,348 $645,000 $660,000 $281 Unknown 7/9/26
517 Talus Rd 3 3 2,026 $599,900 $585,000 $288 Unknown 7/9/26
Average: 4.3 3.6 3,369 $846,102 $835,055 $252 95 days
Viewing 1 - 50 of 548
Viewing 1 - 50 of 548


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.