Sign up to stay up to date on the Woodland Park Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2130-2150 Arapahoe St 4 3 4,444 $1,275,000 $286 Unknown
2130 & 2150 Arapahoe Street 4 4 3,942 $1,275,000 $323 2 days
723 N Center Street 5 3 3,168 $619,000 $195 3 days
3843 County Road 33 1 1 680 $330,000 $485 Unknown
1020 Tamarac Pkwy N/A N/A N/A $99,800 Unknown Unknown
1020 Tamarac Pkwy N/A N/A N/A $99,800 Unknown Unknown
455 Red Feather Ln 3 2 1,672 $499,000 $298 Unknown
1150 Forest Hill Pl 4 3 2,728 $799,000 $292 Unknown
19 Aster Rd N/A N/A N/A $69,900 Unknown Unknown
274 Pinecrest Rd 2 1 1,152 $385,000 $334 Unknown
0000 County Rd 21 Road N/A N/A N/A $2,100,000 Unknown 6 days
403 Mountain View Pl N/A N/A N/A $850,000 Unknown Unknown
350 Brooks Lane 3 2 1,654 $465,000 $281 7 days
528 Brecken Ct 3 2 1,398 $534,900 $382 Unknown
917 Centre Camino Na 4 2 1,887 $585,000 $310 Unknown
1005 Locklin Way 5 5 5,898 $1,795,000 $304 10 days
15394 Westcreek Rd N/A N/A N/A $74,900 Unknown Unknown
1010 W Lorraine Ave 5 3 2,912 $599,900 $206 Unknown
81 Hedges Cir 2 2 1,344 $409,000 $304 Unknown
1860 Blackfoot Trail 5 3 2,352 $689,000 $292 12 days
2493 County Road 782 3 2 2,417 $1,195,000 $494 Unknown
720 W Northwoods Drive 3 3 2,373 $515,000 $217 14 days
500 S West St 3 2 2,040 $650,000 $318 Unknown
133 Elk Grove Ln 3 4 2,385 $525,000 $220 Unknown
1460 Coyote Trl 2 1 1,200 $1,400,000 $1,166 Unknown
910 Spacious Skies Drive 5 4 3,588 $1,500,000 $418 18 days
821 Red Eagle Ct 6 3 3,165 $675,000 $213 Unknown
821 Red Eagle Court 6 3 3,330 $675,000 $202 18 days
720 W Northwoods Dr 3 3 2,373 $515,000 $217 Unknown
1240 Ponderosa Way 4 4 3,202 $784,000 $244 18 days
133 Elk Grove Lane 3 4 1,832 $525,000 $286 17 days
723 Pine Street 3 3 2,086 $575,000 $275 18 days
723 Pine St 3 3 2,086 $575,000 $275 Unknown
861 Teller Ln 3 3 1,834 $590,000 $321 Unknown
861 Teller Lane 3 3 1,834 $565,000 $308 19 days
1320 Forest Edge Rd N/A N/A N/A $135,000 Unknown Unknown
910 Spacious Skies Dr 5 4 3,588 $1,500,000 $418 Unknown
76 Pine Dr 3 2 1,323 $394,900 $298 Unknown
584 Sourdough Road N/A N/A N/A $12,900,000 Unknown 24 days
1240 Ponderosa Way 4 4 3,202 $784,000 $244 Unknown
53 Iris Rd 2 1 630 $329,000 $522 Unknown
1056 Sundance Cir 3 2 1,387 $405,400 $292 Unknown
1400 Blackfoot Trl 3 3 1,552 $474,900 $305 Unknown
9 Arapahoe St 4 4 3,626 $1,298,900 $358 Unknown
921 Heather Ct N/A N/A N/A $259,000 Unknown Unknown
107 Glovers Ln 3 2 1,056 $459,900 $435 Unknown
107 Glovers Lane 3 2 1,056 $459,900 $435 32 days
921 Heather Court N/A N/A N/A $259,000 Unknown 32 days
81 Hedges Circle 2 2 1,344 $409,000 $304 34 days
303 Ute Trail 2 2 2,896 $750,000 $258 35 days
Average: 3.2 2.6 2,224 $653,090 $303 172 days
Viewing 1 - 50 of 291
Viewing 1 - 50 of 291
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1520 Crestview Way 5 3 3,162 $759,900 $240 18 days
1520 Crestview Way 5 3 3,185 $759,900 $238 Unknown
1498 Masters Dr 5 3 3,398 $795,000 $233 Unknown
1498 Masters Drive 5 3 3,398 $795,000 $233 19 days
1005 W Browning Ave 5 3 2,255 $520,000 $230 Unknown
192 E Ridge Drive N/A N/A 2,699 $615,000 $227 27 days
427 S Woodland Avenue 3 2 1,188 $375,000 $315 31 days
450 N Walnut Street 3 2 2,075 $565,000 $272 28 days
945 Sun Valley Dr 5 5 4,162 $850,000 $204 Unknown
427 S Woodland Ave 3 2 1,188 $375,000 $315 Unknown
No address N/A N/A 2,492 $550,000 $220 33 days
1241 Forest Edge Rd 4 3 2,492 $550,000 $220 Unknown
165 Vaquero Senda Na 2 1 1,072 $390,000 $363 Unknown
945 Sun Valley Drive 5 5 4,248 $850,000 $200 31 days
835 E Northwoods Dr 3 2 2,128 $515,000 $242 Unknown
590 Pembrook Dr 7 4 5,017 $1,125,000 $224 Unknown
196 Summer Haven Drive 1 1 958 $260,000 $271 38 days
196 Summer Haven Dr 1 1 958 $260,000 $271 Unknown
450 N Walnut St 3 2 2,138 $565,000 $264 Unknown
243 Lakewood Dr 3 3 2,476 $650,000 $262 Unknown
318 Klitowya Trl 2 2 1,372 $349,999 $255 Unknown
1340 Forest Edge Rd 4 3 1,890 $539,450 $285 Unknown
318 Klitowya Trail 2 2 1,372 $349,999 $255 39 days
100 Chulita Senda St 4 3 2,078 $575,000 $276 Unknown
100 Chulita Senda Street 4 3 2,136 $575,000 $269 47 days
2873 Sunnywood Ave 4 3 2,078 $560,000 $269 Unknown
220 Eagle Pines Dr 7 6 4,546 $950,000 $208 Unknown
10 Ollie Ct 4 2 1,684 $525,000 $311 Unknown
918 Douglas Fir Dr 2 2 1,610 $650,000 $403 Unknown
1231 W Midland Ave 3 3 1,782 $499,000 $280 Unknown
220 Morning Sun Dr 3 3 2,126 $749,000 $352 Unknown
2300 Rampart Range Rd 3 3 4,620 $1,100,500 $238 Unknown
205 W Henrietta Ave 5 4 2,429 $699,000 $287 Unknown
591 Skyline Dr 6 5 5,543 $1,195,000 $215 Unknown
1530 Masters Dr 4 3 4,045 $750,000 $185 Unknown
80 Potlatch Trl 2 2 1,316 $355,000 $269 Unknown
42 Bluebird Hill Na 3 2 1,868 $529,500 $283 Unknown
320 Crestwood Dr 5 4 2,729 $625,000 $229 Unknown
1700 Blackfoot Trl 3 2 1,690 $530,000 $313 Unknown
509 N Center St 3 2 1,224 $475,000 $388 Unknown
Schubarth Trail N/A N/A N/A $389,000 Unknown Unknown
370 High View Cir 4 4 3,048 $695,000 $228 Unknown
36 Illini Dr 3 3 1,962 $579,000 $295 Unknown
392 Brooks Ln 3 2 3,127 $600,000 $191 Unknown
259 Potlatch Trl N/A N/A N/A $60,000 Unknown Unknown
1210 W Lorraine Ave 6 3 2,360 $579,000 $245 Unknown
14874 Evergreen Pl N/A N/A N/A $23,000 Unknown Unknown
305 N Walnut St 2 1 1,176 $450,000 $382 Unknown
192 Ridge Dr 3 3 2,699 $615,000 $227 Unknown
13526 N Hwy 67 N/A N/A N/A $195,000 Unknown Unknown
Average: 3.6 2.8 2,482 $578,497 $263 75 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29549 N Hwy 67 2 1 1,430 $800,000 $718,776 $502 Unknown 7/23/26
29549 N Highway 67 2 1 1,430 $800,000 $718,776 $502 83 days 7/23/26
671 Bradford Dr 3 3 1,922 $574,900 $560,000 $291 Unknown 7/22/26
791 Skyline Dr 6 5 5,184 $1,295,000 $1,275,000 $245 Unknown 7/22/26
791 Skyline Drive 6 5 5,316 $1,295,000 $1,275,000 $239 110 days 7/22/26
671 Bradford Drive 3 3 1,922 $574,900 $560,000 $291 119 days 7/22/26
120 Red Clover Ct 5 4 3,130 $750,000 $752,000 $240 Unknown 7/21/26
120 Red Clover Court 5 4 3,130 $750,000 $752,000 $240 64 days 7/21/26
500 County Rd 3 2 1,352 $495,000 $495,000 $366 Unknown 7/20/26
175 Piney Point Ln 4 4 3,956 $599,900 $599,900 $151 Unknown 7/20/26
33 Vista Dr 3 3 2,287 $515,000 $510,000 $222 Unknown 7/20/26
181 Valley Ln 3 2 1,374 $425,000 $410,000 $298 Unknown 7/17/26
181 Valley Lane 3 2 1,374 $425,000 $410,000 $298 37 days 7/17/26
114 Lakewood Cir 3 3 2,068 $629,000 $607,500 $293 Unknown 7/17/26
370 Summer Haven Dr N/A N/A N/A $144,900 $141,000 Unknown Unknown 7/17/26
114 Lakewood Circle 3 3 1,992 $629,000 $607,500 $304 43 days 7/17/26
27572 State Highway 67 2 1 663 $89,900 $85,000 $128 77 days 7/17/26
1303 W Midland Ave 3 2 2,008 $440,000 $430,000 $214 Unknown 7/14/26
131 Golden Ct 4 3 2,882 $699,000 $699,000 $242 Unknown 7/13/26
131 Golden Court 4 3 2,882 $699,000 $699,000 $242 150 days 7/13/26
1308 Stone Ridge Dr 6 5 4,454 $1,100,000 $1,015,000 $227 Unknown 7/10/26
1195 Ptarmigan Dr 4 3 3,357 $699,000 $690,000 $205 Unknown 7/10/26
747 Pinon Ridge Dr 5 4 2,719 $615,000 $615,000 $226 Unknown 7/9/26
747 Pinon Ridge Drive 5 4 2,719 $615,000 $615,000 $226 147 days 7/9/26
1043 Kings Crown Rd 5 4 3,602 $675,000 $656,000 $182 Unknown 7/8/26
155 Squilchuk Trl 2 2 950 $421,000 $415,000 $436 Unknown 7/7/26
47 Aspen Road 2 2 1,638 $479,000 $475,000 $289 65 days 7/2/26
368 Patricia Pt 4 4 3,661 $1,925,000 $1,875,000 $512 Unknown 7/1/26
368 Patricia Point 4 4 3,721 $1,925,000 $1,875,000 $503 36 days 7/1/26
604 Whispering Winds Dr 3 2 1,679 $550,000 $540,000 $321 Unknown 6/30/26
1233 Spruce Ridge Ln 5 3 3,037 $715,000 $703,000 $231 Unknown 6/30/26
604 Whispering Winds Drive 3 2 1,679 $550,000 $540,000 $321 38 days 6/30/26
303 E Lake Ave 2 1 882 $275,000 $268,000 $303 Unknown 6/29/26
120 Elkhorn Dr 3 2 1,258 $550,000 $535,000 $425 Unknown 6/26/26
55 Ponderosa Ln 3 2 2,358 $649,999 $650,000 $275 Unknown 6/26/26
55 Ponderosa Lane 3 2 2,358 $649,999 $650,000 $275 44 days 6/26/26
685 Sunnywood Loop 3 2 1,363 $499,000 $499,000 $366 Unknown 6/25/26
1116 Ptarmigan Dr 5 3 3,354 $710,000 $700,000 $208 Unknown 6/24/26
1116 Ptarmigan Drive 5 3 3,244 $710,000 $700,000 $215 104 days 6/24/26
2061 Spruce Rd 3 2 1,903 $515,000 $515,000 $270 Unknown 6/23/26
225 N Highland St 3 2 1,632 $565,000 $550,000 $337 Unknown 6/22/26
1185 Karen Ln 5 4 3,532 $735,000 $710,000 $201 Unknown 6/22/26
725 Sunnywood Loop 5 3 2,094 $550,000 $550,000 $262 Unknown 6/22/26
225 Highland Street 3 2 1,632 $565,000 $550,000 $337 42 days 6/22/26
725 Sunnywood Loop 5 3 1,876 $550,000 $550,000 $293 52 days 6/22/26
1185 Karen Lane 5 4 3,532 $735,000 $710,000 $201 70 days 6/22/26
3110 Regent Dr 3 2 1,868 $699,900 $680,000 $364 Unknown 6/18/26
220 Crestwood Dr 4 4 2,122 $669,000 $664,000 $312 Unknown 6/16/26
135 Cirrus Ct 5 3 2,885 $799,000 $799,000 $276 Unknown 6/15/26
33 Stillforest Ln 6 3 3,792 $749,000 $725,000 $191 Unknown 6/15/26
Average: 3.4 2.6 2,197 $614,544 $601,714 $299 110 days
Viewing 1 - 50 of 247
Viewing 1 - 50 of 247


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.